Tata New Tiago EV Pure +24 vs Wuling Air EV Standard Range Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata New Tiago EV | Wuling Air EV |
|---|---|---|
| Price | Rs. 28,99,000 | Rs. 24,99,000 |
| Range (Claimed) | 205 km | 200 km |
| Battery Capacity | 24 kWh | 17.3 kWh |
| Motor Power | 49 kW | 30 kW |
| Top Speed | N/A | 100 km/h |
| Fast Charging | 10-80% in about 35 min (DC) | Not Available |
| Seating | N/A | 4 seats |
| Boot Space | N/A | 450 L |
| Airbags | 6 | 2 |
Tata New Tiago EV vs Wuling Air EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata New Tiago EVPure +24 Rs. 28,99,000 | Electric Wuling Air EVStandard Range Rs. 24,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 28,99,000 | Rs. 24,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 36,957/mo | Rs. 31,858/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 49 kW Best | 30 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 24 kWh Best | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km Best | 200 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | ||
Fast Charging 20–80% charge time using DC fast charger | 10-80% in about 35 min (DC) | N/A | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in ~8.5 hours (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2974 mm | |
Width Vehicle width in millimeters | N/A | 1505 mm | |
Height Vehicle height in millimeters | N/A | 1631 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 145 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 4 seats | |
Features Comparison
| Feature | Tata New Tiago EV | Wuling Air EV |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort8 features | ||
Technology11 features | ||



