Tata Punch EV Smart+ 32 vs Wuling Binguo Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Punch EV | Wuling Binguo |
|---|---|---|
| Price | Rs. 33,99,000 | Rs. 31,99,000 |
| Range (Claimed) | 365 km | 333 km |
| Battery Capacity | 32 kWh | 31.9 kWh |
| Motor Power | 65 kW | 50 kW |
| Top Speed | N/A | 120 km/h |
| 0–100 km/h | 13.5s | N/A |
| Fast Charging | 20-80% in about 26 min (65 kW DC) | 30-80% in 35 min |
| Seating | 5 seats | 4 seats |
| Boot Space | 366 L | N/A |
| Airbags | 2 | 4 |
Tata Punch EV vs Wuling Binguo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Punch EVSmart+ 32 Rs. 33,99,000 | Electric Wuling Binguo Rs. 31,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 33,99,000 | Rs. 31,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 43,331/mo | Rs. 40,782/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 65 kW Best | 50 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 32 kWh Best | 31.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 154 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 120 km/h | |
Acceleration ↓ lower0–100 km/h time | 13.5s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 365 km Best | 333 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in about 26 min (65 kW DC) | 30-80% in 35 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 5.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3857 mm | 3950 mm | |
Width Vehicle width in millimeters | 1742 mm | 1708 mm | |
Height Vehicle height in millimeters | 1633 mm | 1580 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2445 mm | 2560 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Available Colors Available exterior color options | Fearless Yellow, Bengal Rouge, Pristine White, Pure Grey | N/A | |
Features Comparison
| Feature | Tata Punch EV | Wuling Binguo |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Automatic | Automatic climate control |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 8-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | 4-inch Digital | Digital instrument cluster |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Android Auto + Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 4 Speakers | Yes |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
