Tata Tigor EV XE vs Dongfeng Nammi 01 E2 Comparison in Nepal 2026
The Tata Tigor EV starts at Rs 29.99 lakh and the Dongfeng Nammi 01 at Rs 30.99 lakh in Nepal, so the Tata Tigor EV costs Rs 1 lakh less (3%). On a single charge the Tata Tigor EV is rated for about 239 km (WLTP est., 306 km claimed on the ARAI cycle) and the Dongfeng Nammi 01 for 237 km (WLTP). Battery sizes are 26 kWh and 31.4 kWh. Figures on this page are for the Tata Tigor EV XE and the Dongfeng Nammi 01 E2.
For fast charging, the Tata Tigor EV takes up to 25 kW DC and the Dongfeng Nammi 01 up to 77 kW. Boot space is 316 litres in the Tata Tigor EV and 400 litres in the Dongfeng Nammi 01. Warranty cover: Tata Tigor EV, 3 years / 125,000 km, Battery: 8 years / 160,000 km; Dongfeng Nammi 01, 3 years / 100,000 km, Battery: 8 years / 160,000 km. Pick the Tata Tigor EV if you want to spend less or you want more power. Pick the Dongfeng Nammi 01 if you want shorter fast-charging stops or you need more boot space.
Tata Tigor EV vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Tigor EVXE Rs. 29,99,000 | Electric Dongfeng Nammi 01E2 Rs. 30,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 29,99,000 | Rs. 30,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,232/mo | Rs. 39,507/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 55 kW Best | 49.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 26 kWh | 31.4 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 170 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 120 km/h | 140 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13s | 12.5s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 239 km (est.) Best | 237 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 306 km | 237 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 59 min | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 9.4 hours (3.3kW) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3993 mm | 4030 mm | |
Width Vehicle width in millimeters | 1677 mm | 1810 mm | |
Height Vehicle height in millimeters | 1532 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm | 2660 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 172 mm | 176 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Blue, Blue-Two Tone, White, Yellow, Yellow Two-Tone | |
Features Comparison
| Feature | Tata Tigor EV | Dongfeng Nammi 01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA+LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort4 features | ||
| Climate Control AC / climate control system | Manual | Manual AC |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | , | 12.8-inch Touchscreen |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 4-Speaker System |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Tata Tigor EV price in Nepal and Dongfeng Nammi 01 price in Nepal. Browse by budget: Electric cars under Rs 40 lakh in Nepal.

