TVS Orbiter V2 vs Ather Rizta S Comparison in Nepal 2026
The TVS Orbiter starts at Rs 2.82 lakh and the Ather Rizta at Rs 3.15 lakh in Nepal, so the TVS Orbiter costs Rs 33,000 less (12%). On a single charge the TVS Orbiter is rated for about 126 km (WLTP est., 158 km claimed on the IDC cycle) and the Ather Rizta for about 98 km (WLTP est., 123 km claimed on the IDC cycle). Battery sizes are 3.1 kWh and 2.9 kWh. Figures on this page are for the TVS Orbiter V2 and the Ather Rizta S.
Warranty cover: TVS Orbiter, 5 years / 60,000 km battery & motor; 2 years / 30,000 km vehicle; first 4 services free; Ather Rizta, 3 years / Unlimited km, Battery: 5 years. Pick the TVS Orbiter if you want to spend less or you want more range per charge. Pick the Ather Rizta if you want more power.
TVS Orbiter vs Ather Rizta
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric TVS OrbiterV2 Rs. 2,81,900 | Electric Ather RiztaS Rs. 3,14,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,81,900 | Rs. 3,14,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,594/mo | Rs. 4,014/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.5 kW | 4.3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.1 kWh Best | 2.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 22 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 68 km/h | 80 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 4.7s (0-40 km/h)s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 126 km (est.) Best | 98 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 158 km | 123 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | IDC | |
Fast Charging 20–80% charge time using DC fast charger | Not available | N/A | |
Normal Charging Full charge time using standard AC charger | 0-80% in 4 hours 10 min (650 W charger, included) | 350W Portable Charger, 8.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1855 mm | 1850 mm | |
Width Vehicle width in millimeters | 728 mm | 765 mm | |
Height Vehicle height in millimeters | 1284 mm | 1140 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1280 mm | 1285 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | Neon Sunburst, Martian Copper, Cosmic Titanium | Siachen White, Deccan Grey, Pangong Blue, Pangong Blue Super Matte, Terracotta Red Super Matte | |
Features Comparison
| Feature | TVS Orbiter | Ather Rizta |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 0 |
| ABS / Stability Anti-lock braking and stability control | CBS | |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | , | |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | , | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | ||
Technology13 features | ||
| Infotainment Central touchscreen display | , | 7-inch LCD DeepView Display (non-touch) |
| Instrument Cluster Digital instrument display | Color LCD | 7-inch LCD DeepView |
| Connectivity Apple CarPlay / Android Auto | , | Ather App + Bluetooth + 4G LTE |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Display Type Instrument display panel: LCD / Color LCD / TFT | Digital LCD | 7-inch TFT |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | ||
| Companion App Manufacturer mobile app for ride logs / nav / OTA | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | ||
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see TVS Orbiter price in Nepal and Ather Rizta price in Nepal. Browse by budget: All electric scooter prices in Nepal.



