Volkswagen Tiguan vs Force Gurkha Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Volkswagen Tiguan | Force Gurkha |
|---|---|---|
| Price | Rs. 1.11 Cr | Rs. 78.94 Lakh |
| Engine | 1984 cc | 2596 cc |
| Mileage | 12.65 kmpl | 12 kmpl |
| Transmission | 8-Speed Automatic | 5-Speed Manual (G32/5) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 210 km/h | N/A |
| 0–100 km/h | 7.1s | N/A |
| Seating | 5 seats | 4 seats |
| Boot Space | 652 L | 500 L |
Volkswagen Tiguan vs Force Gurkha
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Volkswagen Tiguan
Best
1
16 specs
Force Gurkha
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.11 Cr
Rs. 78.94 Lakh
0-100 km/h
↓ lower
7.1s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
210 km/h
N/A
Acceleration
↓ lower
7.1s
N/A
Seating Capacity
5 seats
4 seats
Dimensions
Length
4684 mm
N/A
Width
1839 mm
1865 mm
Height
1665 mm
2080 mm
Wheelbase
↑ higher
2679 mm
2400 mm
Ground Clearance
↑ higher
178 mm
233 mm
Features
Volkswagen Tiguan
No features listed
Force Gurkha
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Volkswagen Tiguan
Best Overall
1
of 11 wins
Force Gurkha
Best Overall
Comparing:
Volkswagen Tiguan (Trendline 1.4 TSI) vs Force Gurkha (3-Door 4x4)


| Specifications | Electric Volkswagen TiguanTrendline 1.4 TSI Rs. 1.11 Cr 2026EMI → | Electric Force Gurkha3-Door 4x4 Rs. 78.94 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.11 Cr | Rs. 78.94 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,41,505/mo | Rs. 1,00,635/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.1s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4684 mm | N/A | |
Width Vehicle width in millimeters | 1839 mm | 1865 mm | |
Height Vehicle height in millimeters | 1665 mm | 2080 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2679 mm Best | 2400 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 178 mm | 233 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Key Features Comparison
No features listed
No features listed