Volkswagen Tiguan vs Honda Elevate Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Volkswagen Tiguan | Honda Elevate |
|---|---|---|
| Price | Rs. 1.11 Cr | Rs. 62.54 Lakh |
| Engine | 1984 cc | N/A |
| Mileage | 12.65 kmpl | 15.31 kmpl |
| Transmission | 8-Speed Automatic | e-CVT with Engine-Linked Clutch |
| Fuel Type | Petrol | Petrol |
| Top Speed | 210 km/h | N/A |
| 0–100 km/h | 7.1s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 652 L | 458 L |
Volkswagen Tiguan vs Honda Elevate
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Volkswagen Tiguan
Best
0
16 specs
Honda Elevate
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.11 Cr
Rs. 62.54 Lakh
0-100 km/h
↓ lower
7.1s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
210 km/h
N/A
Acceleration
↓ lower
7.1s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
4684 mm
N/A
Width
1839 mm
1790 mm
Height
1665 mm
1650 mm
Wheelbase
↑ higher
2679 mm
2650 mm
Ground Clearance
↑ higher
178 mm
N/A
Features
Volkswagen Tiguan
No features listed
Honda Elevate
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Volkswagen Tiguan
Best Overall
0
of 11 wins
Honda Elevate
Comparing:
Volkswagen Tiguan (Trendline 1.4 TSI) vs Honda Elevate (SV MT)


| Specifications | Electric Volkswagen TiguanTrendline 1.4 TSI Rs. 1.11 Cr 2026EMI → | Electric Honda ElevateSV MT Rs. 62.54 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.11 Cr | Rs. 62.54 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,41,505/mo | Rs. 79,727/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.1s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4684 mm | N/A | |
Width Vehicle width in millimeters | 1839 mm | 1790 mm | |
Height Vehicle height in millimeters | 1665 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2679 mm Best | 2650 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 178 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed