Zeekr X vs BMW iX1 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Zeekr X | BMW iX1 |
|---|---|---|
| Price | Rs. 84,99,000 | Rs. 1,49,96,000 |
| Range (Claimed) | 440 km | 474 km |
| Battery Capacity | 66 kWh | 66.5 kWh |
| Motor Power | 200 kW | 150 kW |
| Top Speed | 180 km/h | 170 km/h |
| 0–100 km/h | 5.6s | 8.6s |
| Fast Charging | 10-80% in 30 min | 10-80% in 29 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 362 L | 490 L |
| NCAP Safety Rating | 5 Star (ANCAP) stars | Not Tested stars |
| Airbags | 6 | 8 |
Zeekr X vs BMW iX1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Zeekr XRWD Rs. 84,99,000 2025EMI → | BMW iX1 Rs. 1,49,96,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 84,99,000 | Rs. 1,49,96,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 1,08,347/mo | Rs. 1,91,172/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 200 kW Best | 150 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 66 kWh | 66.5 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 180 km/h Best | 170 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 5.6s Best | 8.6s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 440 km | 474 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 30 min | 10-80% in 29 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 4 hours | 0-100% in 6.5 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4432 mm | 4500 mm |
Width Vehicle width in millimeters | 1836 mm | 1845 mm |
Height Vehicle height in millimeters | 1566 mm | 1616 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2750 mm Best | 2692 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 191 mm Best | 176 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | White |
Features Comparison
| Feature | Zeekr X | BMW iX1 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | 10.7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 8.0-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 7 Speakers | — |



