Aprilia SR 125 vs Honda Grazia BS6 Comparison in Nepal 2026
The Aprilia SR 125 starts at Rs 2.89 lakh and the Honda Grazia BS6 at Rs 2.83 lakh in Nepal, so the Honda Grazia BS6 costs Rs 6,000 less (2%). The Aprilia SR 125 returns about 40 kmpl. Engines are 124.45 cc and 124 cc. Figures on this page are for the Aprilia SR 125 and the Honda Grazia BS6.
Pick the Aprilia SR 125 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Honda Grazia BS6 if you want to spend less or you often use rough or broken roads.
Aprilia SR 125 vs Honda Grazia BS6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Aprilia SR 125 Rs. 2.89 Lakh | Petrol Honda Grazia BS6 Rs. 2.83 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.89 Lakh | Rs. 2.83 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,683/mo | Rs. 3,606/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 124.45 cc Best | 124 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 10.46 bhp @ 7400 rpm | 8.14 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 10.4 Nm @ 6200 rpm | 10.3 Nm @ 5,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h Best | 85 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 40 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Automatic | CVT V-Matic | |
Fuel Tank Fuel tank capacity in litres | 6 L | 5.3 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1829 mm | |
Width Vehicle width in millimeters | N/A | 707 mm | |
Height Vehicle height in millimeters | N/A | 1167 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1365 mm Best | 1260 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 171 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Aprilia SR 125 price in Nepal and Honda Grazia BS6 price in Nepal. Browse by budget: Petrol scooters under Rs 3 lakh in Nepal.