BAIC BJ30 1.5T Hybrid 4WD vs Hyundai New Venue HX2 1.2 MT Comparison in Nepal 2026
The BAIC BJ30 starts at Rs 1.2 crore and the Hyundai New Venue at Rs 48.96 lakh in Nepal, so the Hyundai New Venue costs Rs 71 lakh less (145%). Engines are 1499 cc and 1197 cc. Figures on this page are for the BAIC BJ30 1.5T Hybrid 4WD and the Hyundai New Venue HX2 1.2 MT.
Boot space is 450 litres in the BAIC BJ30 and 350 litres in the Hyundai New Venue. Pick the BAIC BJ30 if you need more boot space or you want a bigger engine. Pick the Hyundai New Venue if you want to spend less.
BJ30 1.5T Hybrid 4WD

New Venue HX2 1.2 MT
BAIC BJ30 vs Hyundai New Venue
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Hybrid BAIC BJ301.5T Hybrid 4WD Rs. 1,19,96,000 | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,19,96,000 | Rs. 48.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,52,928/mo | Rs. 62,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc Best | 1197 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 403.6 BHP | 83 PS (61 kW) @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 685 Nm | 114.7 Nm @ 4,200 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 2-Speed DHT Automatic | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | N/A | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | N/A | 1800 mm | |
Height Vehicle height in millimeters | N/A | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2520 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see BAIC BJ30 price in Nepal and Hyundai New Venue price in Nepal. Browse by budget: All petrol car prices in Nepal.
