BAIC BJ30 1.5T Hybrid 4WD vs Suzuki Brezza LXi Comparison in Nepal 2026
The BAIC BJ30 starts at Rs 1.2 crore and the Suzuki Brezza at Rs 47.49 lakh in Nepal, so the Suzuki Brezza costs Rs 72.47 lakh less (153%). The Suzuki Brezza returns about 17.38 kmpl. Engines are 1499 cc and 1462 cc. Figures on this page are for the BAIC BJ30 1.5T Hybrid 4WD and the Suzuki Brezza LXi.
Boot space is 450 litres in the BAIC BJ30 and 328 litres in the Suzuki Brezza. Pick the BAIC BJ30 if you need more boot space. Pick the Suzuki Brezza if you want to spend less.
BJ30 1.5T Hybrid 4WD
BAIC BJ30 vs Suzuki Brezza
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Hybrid BAIC BJ301.5T Hybrid 4WD Rs. 1,19,96,000 | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,19,96,000 | Rs. 47.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,52,928/mo | Rs. 60,541/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc Best | 1462 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 403.6 BHP | 101.64 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 685 Nm | 136.8 Nm @ 4,400 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 13.31s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 17.38 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 2-Speed DHT Automatic | 5-Speed MT / 6-Speed AT | |
Fuel Tank Fuel tank capacity in litres | N/A | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | N/A | 1790 mm | |
Height Vehicle height in millimeters | N/A | 1685 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 198 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see BAIC BJ30 price in Nepal and Suzuki Brezza price in Nepal. Browse by budget: All petrol car prices in Nepal.