BAIC BJ30 1.5T Hybrid 4WD vs Honda Elevate SV MT Comparison in Nepal 2026
The BAIC BJ30 starts at Rs 1.2 crore and the Honda Elevate at Rs 62.54 lakh in Nepal, so the Honda Elevate costs Rs 57.42 lakh less (92%). The Honda Elevate returns about 15.31 kmpl. Engines are 1499 cc and 1498 cc. Figures on this page are for the BAIC BJ30 1.5T Hybrid 4WD and the Honda Elevate SV MT.
Boot space is 450 litres in the BAIC BJ30 and 458 litres in the Honda Elevate. Pick the BAIC BJ30 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Honda Elevate if you want to spend less.
BJ30 1.5T Hybrid 4WD
BAIC BJ30 vs Honda Elevate
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Hybrid BAIC BJ301.5T Hybrid 4WD Rs. 1,19,96,000 | Petrol Honda ElevateSV MT Rs. 62.54 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,19,96,000 | Rs. 62.54 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,52,928/mo | Rs. 79,727/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc Best | 1498 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 403.6 BHP | 120 bhp @ 6,600 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 685 Nm | 145 Nm @ 4300 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.5s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 15.31 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 2-Speed DHT Automatic | e-CVT with Engine-Linked Clutch | |
Fuel Tank Fuel tank capacity in litres | N/A | 40 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4312 mm | |
Width Vehicle width in millimeters | N/A | 1790 mm | |
Height Vehicle height in millimeters | N/A | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2650 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 220 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see BAIC BJ30 price in Nepal and Honda Elevate price in Nepal. Browse by budget: All petrol car prices in Nepal.