Chery Tiggo 4 Pro 1.5L (Manual) vs Hyundai New Venue HX2 1.2 MT Comparison in Nepal 2026
The Chery Tiggo 4 Pro starts at Rs 46.2 lakh and the Hyundai New Venue at Rs 48.96 lakh in Nepal, so the Chery Tiggo 4 Pro costs Rs 2.76 lakh less (6%). The Chery Tiggo 4 Pro returns about 13.7 kmpl. Engines are 1498 cc and 1197 cc. Figures on this page are for the Chery Tiggo 4 Pro 1.5L (Manual) and the Hyundai New Venue HX2 1.2 MT.
Boot space is 380 litres in the Chery Tiggo 4 Pro and 350 litres in the Hyundai New Venue. Pick the Chery Tiggo 4 Pro if you want to spend less or you want a bigger engine. Pick the Hyundai New Venue if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.

Tiggo 4 Pro 1.5L (Manual)

New Venue HX2 1.2 MT
Chery Tiggo 4 Pro vs Hyundai New Venue
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Chery Tiggo 4 Pro1.5L (Manual) Rs. 46.20 Lakh | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.20 Lakh | Rs. 48.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 58,897/mo | Rs. 62,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 1197 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 115 bhp @ 6,150 rpm | 83 PS (61 kW) @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 141 Nm @ 4500 rpm | 114.7 Nm @ 4,200 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 13.7 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 51 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4318 mm | 3995 mm | |
Width Vehicle width in millimeters | 1831 mm | 1800 mm | |
Height Vehicle height in millimeters | 1662 mm | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm Best | 2520 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Chery Tiggo 4 Pro price in Nepal and Hyundai New Venue price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.
