Ducati Hypermotard 950 vs MV Agusta Agusta Dragster 800 RR Comparison in Nepal 2026
The Ducati Hypermotard 950 starts at Rs 62.75 lakh and the MV Agusta Agusta Dragster at Rs 46.9 lakh in Nepal, so the MV Agusta Agusta Dragster costs Rs 15.85 lakh less (34%). Engines are 937 cc and 798 cc. Figures on this page are for the Ducati Hypermotard 950 and the MV Agusta Agusta Dragster 800 RR.
Pick the Ducati Hypermotard 950 if you often use rough or broken roads or you want a bigger engine. Pick the MV Agusta Agusta Dragster if you want to spend less.

Agusta Dragster 800 RR
Ducati Hypermotard 950 vs MV Agusta Agusta Dragster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Ducati Hypermotard 950 Rs. 62.75 Lakh | Petrol MV Agusta Agusta Dragster800 RR Rs. 46.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62.75 Lakh | Rs. 46.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,995/mo | Rs. 59,789/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 937 cc Best | 798 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 112.4 bhp @ 9,000 rpm | 136.1 bhp @ 12,300 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 96 Nm @ 7,250 rpm | 87 Nm @ 10,100 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 316 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Manual | N/A | |
Fuel Tank Fuel tank capacity in litres | 14.5 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2145 mm | 2060 mm | |
Width Vehicle width in millimeters | 900 mm | 825 mm | |
Height Vehicle height in millimeters | 1155 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1493 mm Best | 1380 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 215 mm Best | 149 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Ducati Hypermotard 950 price in Nepal and MV Agusta Agusta Dragster price in Nepal. Browse by budget: All bike prices in Nepal.

