Haval H6 High DCT (4WD) vs Honda Elevate SV MT Comparison in Nepal 2026
The Haval H6 starts at Rs 1.17 crore and the Honda Elevate at Rs 62.54 lakh in Nepal, so the Honda Elevate costs Rs 54.41 lakh less (87%). The Haval H6 returns about 19.2 kmpl and the Honda Elevate about 15.31 kmpl. Engines are 1499 cc and 1498 cc. Figures on this page are for the Haval H6 High DCT (4WD) and the Honda Elevate SV MT.
Boot space is 600 litres in the Haval H6 and 458 litres in the Honda Elevate. Pick the Haval H6 if you want lower fuel bills or you need more boot space. Pick the Honda Elevate if you want to spend less or you often use rough or broken roads.
Haval H6 vs Honda Elevate
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Haval H6High DCT (4WD) Rs. 1.17 Cr | Petrol Honda ElevateSV MT Rs. 62.54 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.17 Cr | Rs. 62.54 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,49,091/mo | Rs. 79,727/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc Best | 1498 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 240 bhp (Combined) | 120 bhp @ 6,600 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 530 Nm (Combined) | 145 Nm @ 4300 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 11.5s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 19.2 kmpl Best | 15.31 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 2-Speed DHT (Dedicated Hybrid Transmission) | e-CVT with Engine-Linked Clutch | |
Fuel Tank Fuel tank capacity in litres | 61 L | 40 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4683 mm | 4312 mm | |
Width Vehicle width in millimeters | 1886 mm | 1790 mm | |
Height Vehicle height in millimeters | 1730 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2738 mm Best | 2650 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 220 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Haval H6 price in Nepal and Honda Elevate price in Nepal. Browse by budget: All petrol car prices in Nepal.