Haval H6 High DCT (4WD) vs Hyundai New Venue HX2 1.2 MT Comparison in Nepal 2026
The Haval H6 starts at Rs 1.17 crore and the Hyundai New Venue at Rs 48.96 lakh in Nepal, so the Hyundai New Venue costs Rs 67.99 lakh less (139%). The Haval H6 returns about 19.2 kmpl. Engines are 1499 cc and 1197 cc. Figures on this page are for the Haval H6 High DCT (4WD) and the Hyundai New Venue HX2 1.2 MT.
Boot space is 600 litres in the Haval H6 and 350 litres in the Hyundai New Venue. Pick the Haval H6 if you need more boot space or you want a bigger engine. Pick the Hyundai New Venue if you want to spend less or you often use rough or broken roads.

New Venue HX2 1.2 MT
Haval H6 vs Hyundai New Venue
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Haval H6High DCT (4WD) Rs. 1.17 Cr | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.17 Cr | Rs. 48.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,49,091/mo | Rs. 62,415/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc Best | 1197 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 240 bhp (Combined) | 83 PS (61 kW) @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 530 Nm (Combined) | 114.7 Nm @ 4,200 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 19.2 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 2-Speed DHT (Dedicated Hybrid Transmission) | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 61 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4683 mm | 3995 mm | |
Width Vehicle width in millimeters | 1886 mm | 1800 mm | |
Height Vehicle height in millimeters | 1730 mm | 1615 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2738 mm Best | 2520 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Haval H6 price in Nepal and Hyundai New Venue price in Nepal. Browse by budget: All petrol car prices in Nepal.
