Honda CB Hornet 160R vs TVS Apache RTR 160 4V FD Refresh Comparison in Nepal 2026
The Honda CB Hornet 160R starts at Rs 3.53 lakh and the TVS Apache RTR 160 4V at Rs 3.31 lakh in Nepal, so the TVS Apache RTR 160 4V costs Rs 22,000 less (7%). The TVS Apache RTR 160 4V returns about 35 kmpl. Engines are 163 cc and 160 cc. Figures on this page are for the Honda CB Hornet 160R and the TVS Apache RTR 160 4V FD Refresh.
Pick the Honda CB Hornet 160R if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the TVS Apache RTR 160 4V if you want to spend less.

Apache RTR 160 4V FD Refresh
Honda CB Hornet 160R vs TVS Apache RTR 160 4V
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CB Hornet 160R Rs. 3.53 Lakh | Petrol TVS Apache RTR 160 4VFD Refresh Rs. 3.31 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.53 Lakh | Rs. 3.31 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,499/mo | Rs. 4,218/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 163 cc Best | 160 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 11.1 kW @8500 rpm | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm) | |
Engine Torque Peak torque (Nm @ rpm) | 14.5 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 114 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 35 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-speed | 5-speed | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2041 mm | 2050 mm | |
Width Vehicle width in millimeters | 783 mm | 790 mm | |
Height Vehicle height in millimeters | 1091 mm | 1050 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1346 mm | 1357 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda CB Hornet 160R price in Nepal and TVS Apache RTR 160 4V price in Nepal. Browse by budget: All bike prices in Nepal.

