Honda Elevate SV MT vs Nissan Tekton VISIA Turbo MT Comparison in Nepal 2026
The Honda Elevate starts at Rs 62.54 lakh and the Nissan Tekton at Rs 53.99 lakh in Nepal, so the Nissan Tekton costs Rs 8.55 lakh less (16%). The Honda Elevate returns about 15.31 kmpl. Engines are 1498 cc and 999 cc. Figures on this page are for the Honda Elevate SV MT and the Nissan Tekton VISIA Turbo MT.
Boot space is 458 litres in the Honda Elevate and 518 litres in the Nissan Tekton. Pick the Honda Elevate if you want a bigger engine. Pick the Nissan Tekton if you want to spend less or you need more boot space.
Tekton VISIA Turbo MT
Honda Elevate vs Nissan Tekton
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Honda ElevateSV MT Rs. 62.54 Lakh | Petrol Nissan TektonVISIA Turbo MT Rs. 53,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62.54 Lakh | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,727/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc Best | 999 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 120 bhp @ 6,600 rpm | 98.6 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 166 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.31 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT with Engine-Linked Clutch | 6-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 40 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4312 mm | N/A | |
Width Vehicle width in millimeters | 1790 mm | N/A | |
Height Vehicle height in millimeters | 1650 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 220 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Elevate price in Nepal and Nissan Tekton price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.