Honda Elevate SV MT vs Subaru Crosstrek 2.0i-L Standard Comparison in Nepal 2026
The Honda Elevate starts at Rs 62.54 lakh and the Subaru Crosstrek at Rs 1.4 crore in Nepal, so the Honda Elevate costs Rs 77.46 lakh less (124%). The Honda Elevate returns about 15.31 kmpl and the Subaru Crosstrek about 13.9 kmpl. Engines are 1498 cc and 1995 cc. Figures on this page are for the Honda Elevate SV MT and the Subaru Crosstrek 2.0i-L Standard.
Boot space is 458 litres in the Honda Elevate and 315 litres in the Subaru Crosstrek. Pick the Honda Elevate if you want to spend less or you want lower fuel bills. Pick the Subaru Crosstrek if you want a bigger engine.

Crosstrek 2.0i-L Standard
Honda Elevate vs Subaru Crosstrek
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda ElevateSV MT Rs. 62.54 Lakh | Hybrid Subaru Crosstrek2.0i-L Standard Rs. 1.40 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62.54 Lakh | Rs. 1.40 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,727/mo | Rs. 1,78,475/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1498 cc | 1995 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 120 bhp @ 6,600 rpm | 152 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 145 Nm @ 4300 rpm | 196 Nm @ 4,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 195 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 11.5s | 10.5s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.31 kmpl Best | 13.9 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT with Engine-Linked Clutch | Lineartronic CVT | |
Fuel Tank Fuel tank capacity in litres | 40 L | 63 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4312 mm | 4495 mm | |
Width Vehicle width in millimeters | 1790 mm | 1800 mm | |
Height Vehicle height in millimeters | 1650 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm | 2670 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 220 mm | 220 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Elevate price in Nepal and Subaru Crosstrek price in Nepal. Browse by budget: All petrol car prices in Nepal.