Honda SP 125 - Disc vs Motorhead MH150R Comparison in Nepal 2026
The Honda SP 125 - Disc starts at Rs 3.05 lakh and the Motorhead MH150R at Rs 3.1 lakh in Nepal, so the Honda SP 125 - Disc costs Rs 5,100 less (2%). The Honda SP 125 - Disc returns about 63 kmpl. Engines are 123.94 cc and 150 cc. Figures on this page are for the Honda SP 125 - Disc and the Motorhead MH150R.
Pick the Honda SP 125 - Disc if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Motorhead MH150R if you often use rough or broken roads or you want a bigger engine.
SP 125 - Disc
Honda SP 125 - Disc vs Motorhead MH150R
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Honda SP 125 - Disc Rs. 3.05 Lakh | Petrol Motorhead MH150R Rs. 3.10 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.05 Lakh | Rs. 3.10 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,887/mo | Rs. 3,952/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 123.94 cc | 150 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 10.72 bhp @ 7500 rpm | 19 H.P / 8000MP | |
Engine Torque Peak torque (Nm @ rpm) | 10.9 Nm @ 6000 rpm | 20 N.M / 6500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 97 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 63 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2080 mm | |
Width Vehicle width in millimeters | N/A | 780 mm | |
Height Vehicle height in millimeters | N/A | 1150 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1285 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 285 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda SP 125 - Disc price in Nepal and Motorhead MH150R price in Nepal. Browse by budget: All bike prices in Nepal.
