Honda XR 150L vs KTM Duke 200 Comparison in Nepal 2026
The Honda XR 150L starts at Rs 6.5 lakh and the KTM Duke 200 at Rs 6.45 lakh in Nepal, so the KTM Duke 200 costs Rs 5,000 less (1%). The KTM Duke 200 returns about 32 kmpl. Engines are 150 cc and 199.5 cc. Figures on this page are for the Honda XR 150L and the KTM Duke 200.
Pick the Honda XR 150L if you often use rough or broken roads. Pick the KTM Duke 200 if you want a bigger engine.
Honda XR 150L vs KTM Duke 200
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda XR 150L Rs. 6.50 Lakh | Petrol KTM Duke 200 Rs. 6.45 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 6.50 Lakh | Rs. 6.45 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 8,285/mo | Rs. 8,221/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 150 cc | 199.5 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 12.14 HP @ 7750 RPM | 25 PS @ 10000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 12.5Nm @ 6000 RPM | 19.3 Nm @ 8000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 130 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 32 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | N/A | 6-Gears | |
Fuel Tank Fuel tank capacity in litres | N/A | 13.4 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2100 mm | 2072 mm | |
Width Vehicle width in millimeters | 820 mm | 831 mm | |
Height Vehicle height in millimeters | 1126 mm | 1109 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1360 mm Best | 1357 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 245 mm Best | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda XR 150L price in Nepal and KTM Duke 200 price in Nepal. Browse by budget: All bike prices in Nepal.

