Nissan Tekton VISIA Turbo MT vs Suzuki Jimny Zeta MT Comparison in Nepal 2026
The Nissan Tekton starts at Rs 53.99 lakh and the Suzuki Jimny at Rs 62.99 lakh in Nepal, so the Nissan Tekton costs Rs 9 lakh less (17%). The Suzuki Jimny returns about 16.94 kmpl. Engines are 999 cc and 1462 cc. Figures on this page are for the Nissan Tekton VISIA Turbo MT and the Suzuki Jimny Zeta MT.
Boot space is 518 litres in the Nissan Tekton and 211 litres in the Suzuki Jimny. Pick the Nissan Tekton if you want to spend less or you need more boot space. Pick the Suzuki Jimny if you want a bigger engine.
Tekton VISIA Turbo MT
Nissan Tekton vs Suzuki Jimny
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Nissan TektonVISIA Turbo MT Rs. 53,99,000 | Petrol Suzuki JimnyZeta MT Rs. 62.99 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 62.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 80,301/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 999 cc | 1462 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 98.6 BHP | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 166 Nm | 134.2 Nm @ 4000 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 16.94 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-Speed Manual | 5-Speed Manual / 4-Speed Torque Converter AT | |
Fuel Tank Fuel tank capacity in litres | N/A | 40 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3700 mm | |
Width Vehicle width in millimeters | N/A | 1645 mm | |
Height Vehicle height in millimeters | N/A | 1720 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2590 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 210 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Nissan Tekton price in Nepal and Suzuki Jimny price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.