Peugeot 2008 Allure vs Suzuki Fronx Sigma 1.2L MT Comparison in Nepal 2026
The Peugeot 2008 starts at Rs 1.15 crore and the Suzuki Fronx at Rs 42.49 lakh in Nepal, so the Suzuki Fronx costs Rs 72.51 lakh less (171%). The Peugeot 2008 returns about 20.8 kmpl. Figures on this page are for the Peugeot 2008 Allure and the Suzuki Fronx Sigma 1.2L MT.
Pick the Peugeot 2008 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Fronx if you want to spend less.
Peugeot 2008 vs Suzuki Fronx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Hybrid Peugeot 2008Allure Rs. 1.15 Cr | Petrol Suzuki FronxSigma 1.2L MT Rs. 42.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.15 Cr | Rs. 42.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,46,605/mo | Rs. 54,167/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | N/A | |
Engine Power Maximum power output of the engine (BHP / kW) | 154 bhp (Electric) / 134 bhp (Hybrid) | Windows PositionFront & Rear | |
Engine Torque Peak torque (Nm @ rpm) | 260 Nm (Electric) / 230 Nm (Hybrid) | 113 Nm | |
Acceleration ↓ lower0–100 km/h time | 8.8s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 20.8 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-DCS6 (Hybrid) / Single-Speed (Electric) | MT | |
Fuel Tank Fuel tank capacity in litres | 44 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4300 mm | N/A | |
Width Vehicle width in millimeters | 1770 mm | N/A | |
Height Vehicle height in millimeters | 1550 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 174 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Peugeot 2008 price in Nepal and Suzuki Fronx price in Nepal. Browse by budget: All petrol car prices in Nepal.