Peugeot 2008 Allure vs Suzuki Victoris LXi Comparison in Nepal 2026
The Peugeot 2008 starts at Rs 1.15 crore and the Suzuki Victoris at Rs 54.99 lakh in Nepal, so the Suzuki Victoris costs Rs 60.01 lakh less (109%). The Peugeot 2008 returns about 20.8 kmpl. Engines are 1199 cc and 1462 cc. Figures on this page are for the Peugeot 2008 Allure and the Suzuki Victoris LXi.
Pick the Peugeot 2008 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Victoris if you want to spend less or you want a bigger engine.
Victoris LXi
Peugeot 2008 vs Suzuki Victoris
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Hybrid Peugeot 2008Allure Rs. 1.15 Cr | Petrol Suzuki VictorisLXi Rs. 54,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.15 Cr | Rs. 54,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,46,605/mo | Rs. 70,102/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Hybrid | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1462 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 154 bhp (Electric) / 134 bhp (Hybrid) | 101.6 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 260 Nm (Electric) / 230 Nm (Hybrid) | 139 Nm | |
Acceleration ↓ lower0–100 km/h time | 8.8s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 20.8 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-DCS6 (Hybrid) / Single-Speed (Electric) | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 44 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4300 mm | N/A | |
Width Vehicle width in millimeters | 1770 mm | N/A | |
Height Vehicle height in millimeters | 1550 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 174 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Peugeot 2008 price in Nepal and Suzuki Victoris price in Nepal. Browse by budget: All petrol car prices in Nepal.