Proton X50 Standard vs Suzuki Fronx Sigma 1.2L MT Comparison in Nepal 2026
The Proton X50 starts at Rs 71.99 lakh and the Suzuki Fronx at Rs 42.49 lakh in Nepal, so the Suzuki Fronx costs Rs 29.5 lakh less (69%). The Proton X50 returns about 15 kmpl. Figures on this page are for the Proton X50 Standard and the Suzuki Fronx Sigma 1.2L MT.
Pick the Proton X50 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Fronx if you want to spend less.
Proton X50 vs Suzuki Fronx
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Proton X50Standard Rs. 71.99 Lakh | Petrol Suzuki FronxSigma 1.2L MT Rs. 42.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 71.99 Lakh | Rs. 42.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 91,774/mo | Rs. 54,167/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1499 cc | N/A | |
Engine Power Maximum power output of the engine (BHP / kW) | 181 PS (133 kW) @ 5,500 rpm | Windows PositionFront & Rear | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm @ 2,000 – 3,500 rpm | 113 Nm | |
Acceleration ↓ lower0–100 km/h time | 7.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed Dual-Clutch Transmission (DCT) | MT | |
Fuel Tank Fuel tank capacity in litres | 45 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4326 mm | N/A | |
Width Vehicle width in millimeters | 1800 mm | N/A | |
Height Vehicle height in millimeters | 1609 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 196 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Proton X50 price in Nepal and Suzuki Fronx price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.