Suzuki Jimny Zeta MT vs Suzuki Victoris LXi Comparison in Nepal 2026
The Suzuki Jimny starts at Rs 62.99 lakh and the Suzuki Victoris at Rs 54.99 lakh in Nepal, so the Suzuki Victoris costs Rs 8 lakh less (15%). The Suzuki Jimny returns about 16.94 kmpl. Engines are 1462 cc and 1462 cc. Figures on this page are for the Suzuki Jimny Zeta MT and the Suzuki Victoris LXi.
Pick the Suzuki Jimny if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Victoris if you want to spend less or you need room for 5.
Victoris LXi
Suzuki Jimny vs Suzuki Victoris
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed

| Spec name | Petrol Suzuki JimnyZeta MT Rs. 62.99 Lakh | Petrol Suzuki VictorisLXi Rs. 54,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62.99 Lakh | Rs. 54,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 80,301/mo | Rs. 70,102/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1462 cc | 1462 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 101.6 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 134.2 Nm @ 4000 rpm | 139 Nm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 16.94 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual / 4-Speed Torque Converter AT | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 40 L | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3700 mm | N/A | |
Width Vehicle width in millimeters | 1645 mm | N/A | |
Height Vehicle height in millimeters | 1720 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2590 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 210 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Suzuki Jimny price in Nepal and Suzuki Victoris price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.