Suzuki Victoris LXi vs Toyota Yaris Cross Hybrid Electric Comparison in Nepal 2026
The Suzuki Victoris starts at Rs 54.99 lakh and the Toyota Yaris Cross at Rs 1.29 crore in Nepal, so the Suzuki Victoris costs Rs 74.01 lakh less (135%). Engines are 1462 cc and 1496 cc. Figures on this page are for the Suzuki Victoris LXi and the Toyota Yaris Cross Hybrid Electric.
Pick the Suzuki Victoris if you want to spend less. Pick the Toyota Yaris Cross if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Victoris LXi
Yaris Cross Hybrid Electric
Suzuki Victoris vs Toyota Yaris Cross
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Transmission
Battery / Fuel
Transmission
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Features
No features listed
No features listed
| Spec name | Petrol Suzuki VictorisLXi Rs. 54,99,000 | Hybrid Toyota Yaris CrossHybrid Electric Rs. 1,29,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 54,99,000 | Rs. 1,29,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 70,102/mo | Rs. 1,64,452/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1462 cc | 1496 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 101.6 BHP | 109.5 BHP | |
Engine Torque Peak torque (Nm @ rpm) | 139 Nm | 141 Nm | |
🔋Range & Efficiency8 specs | |||
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | e-CVT | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Suzuki Victoris price in Nepal and Toyota Yaris Cross price in Nepal. Browse by budget: All petrol car prices in Nepal.