TVS Apache RTR 200 4V RTFI BS6 Price in Nepal
PetrolMonthly EMI
Rs. 5,098
/month · 5yr @ 10%
Rs. 1,59,960
TVS Apache RTR 200 4V RTFI BS6 Price in Nepal
Rs. 4.00 Lakh
Free, no obligation enquiry
TVS Apache RTR 200 4V RTFI BS6
Rs. 4.00 Lakh
TVS Apache RTR Key Specifications
Engine
198 cc
Fuel Type
Petrol
Power
Sport mode- 15.3 kW @ 9000 rpm (20.8 PS) / Urban, Rain mode- 12.74 kW @ 7800 (17.3 PS)
Torque
Sport mode- 17.25 Nm @ 7250 rpm / Urban, Rain mode- 16.51 Nm@ 5750 rpm
Transmission
5-speed
Drive Type
Chain Drive
Ground Clearance
180 mm
Length
2020 mm
Wheelbase
1353 mm
TVS Apache RTR Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 198 cc
- Max Power
- Sport mode- 15.3 kW @ 9000 rpm (20.8 PS) / Urban, Rain mode- 12.74 kW @ 7800 (17.3 PS)
- Max Torque
- Sport mode- 17.25 Nm @ 7250 rpm / Urban, Rain mode- 16.51 Nm@ 5750 rpm
- Fuel Type
- Petrol
Transmission & Drivetrain
- Gearbox
- 5-speed
Dimensions & Weight
- Length
- 2020 mm
- Width
- 790 mm
- Height
- 1050 mm
- Wheelbase
- 1353 mm
- Ground Clearance
- 180 mm
- Kerb Weight
- 152 kg
Safety
- ABS / Stability
- Single-channel ABS
- LED Headlight
- ✓
Comfort
- Keyless Entry & Start
- —
- Riding Modes
- —
Technology
- Instrument Cluster
- Full-Color TFT
- Connected Car Tech
- —
- TFT Display
- —
- Bluetooth
- —
- Companion App
- —
Advertise with us
Banners, brand showcases, and TikTok ads on @evnewsnepal.
Reviews & Ratings
Sign in to share your review
TVS Apache RTR 200 4V RTFI BS6 Price & Specifications in Nepal
The TVS Apache RTR 200 4V RTFI BS6 price in Nepal is Rs. 4.00 Lakh as of 2026, sitting in the naked sport segment. This trim runs a 198cc petrol engine, 5-speed.
TVS delivers the TVS Apache RTR through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 4,793 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the TVS Apache RTR 200 4V RTFI BS6 against its 7 sibling trims using the variants table on this page.
| Engine | 198cc petrol |
|---|---|
| Power | Sport mode- 15.3 kW @ 9000 rpm (20.8 PS) / Urban, Rain mode- 12.74 kW @ 7800 (17.3 PS) |
| Torque | Sport mode- 17.25 Nm @ 7250 rpm / Urban, Rain mode- 16.51 Nm@ 5750 rpm |
| Gearbox | 5-speed · Chain Drive |
| Length | 2020 mm |
|---|---|
| Width | 790 mm |
| Height | 1050 mm |
| Wheelbase | 1353 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 152 kg |
Showing only differences
| Specification | ![]() TVS 160 4V RD Rs. 2.91 Lakh | ![]() TVS 160 2V FD NEW Rs. 3.00 Lakh | ![]() TVS 160 2V Refresh Rs. 3.19 Lakh | ![]() TVS 160 4V FD Refresh Rs. 3.31 Lakh | ![]() TVS 160 4V RD ABS Rs. 3.60 Lakh | ![]() TVS 160 4V Refresh RD Rs. 3.60 Lakh | ![]() TVS 200 4V ABS Rs. 3.94 Lakh | ![]() TVS 200 4V RTFI BS6 Rs. 4.00 Lakh Current |
|---|---|---|---|---|---|---|---|---|
💰Price & Value | ||||||||
Price↓ better | Rs. 2.91 Lakh | Rs. 3.00 Lakh | Rs. 3.19 Lakh | Rs. 3.31 Lakh | Rs. 3.60 Lakh | Rs. 3.60 Lakh | Rs. 3.94 Lakh | Rs. 4.00 Lakh |
⚡Performance & Engine | ||||||||
Displacement↑ better | 160 cc | 160 cc | 160 cc | 160 cc | 160 cc | 160 cc | 198 cc | 198 cc |
Max Power↑ better | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm | 14.14 ps @ 8000 rpm | 14.14 PS @ 8000 rpm | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm | 12.14 kW @ 8000 rpm (16.5 PS @ 8000 rpm | 20.5 ps @ 8500 rpm | Sport mode- 15.3 kW @ 9000 rpm (20.8 PS) / Urban, Rain mode- 12.74 kW @ 7800 (17.3 PS) |
Max Torque↑ better | 14.8 Nm @ 6500 rpm | 13.2 Nm @ 6750 rpm | 13.2 Nm @ 6750 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 14.8 Nm @ 6500 rpm | 18.10 Nm @ 7000 rpm | Sport mode- 17.25 Nm @ 7250 rpm / Urban, Rain mode- 16.51 Nm@ 5750 rpm |
⛽Mileage & Efficiency | ||||||||
ARAI Mileage↑ better | N/A | 50 km/l | 50 km/l | 41.4 km/l | 41.4 km/l | N/A | N/A | N/A |
Nepal Estimate↑ better | N/A | 42 km/l | 40 km/l | 35 km/l | 35 km/l | N/A | N/A | N/A |
📐Dimensions & Weight | ||||||||
L × W × H | 2050 × 790 × 1050 mm | 2085 × 730 × 1105 mm | 2085 × 730 × 1105 mm | 2050 × 790 × 1050 mm | 2050 × 790 × 1050 mm | 2050 × 790 × 1050 mm | 2050 × 790 × 1105 mm | 2020 × 790 × 1050 mm |
Wheelbase↑ better | 1357 mm | 1300 mm | 1300 mm | 1357 mm | 1357 mm | 1357 mm | 1353 mm | 1353 mm |
Ground Clearance↑ better | 180 mm | 165 mm | 165 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Kerb Weight↓ better | 145 kg | 139 kg | 139 kg | 145 kg | 145 kg | 145 kg | 149 kg | 152 kg |
| Feature | 160 4V RD | 160 2V FD NEW | 160 2V Refresh | 160 4V FD Refresh | 160 4V RD ABS | 160 4V Refresh RD | 200 4V ABS | 200 4V RTFI BS6 |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Airbags | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| ABS / Stability | ABS+EBD | Single-channel ABS | ABS+EBD | Single-channel ABS | Single-channel ABS | Single-channel ABS | Single-channel ABS | |
| Hill Hold | ||||||||
| ADAS | ||||||||
| Auto Hold | ||||||||
| Comfort | ||||||||
| Electronic Parking Brake | ||||||||
| Technology | ||||||||
| Instrument Cluster | Digital LCD | Analog + LCD | Digital LCD | Digital LCD | Digital LCD | Digital LCD | Full-Color TFT | Full-Color TFT |
| Connectivity | Bluetooth (TVS SmartXonnect) | Bluetooth (TVS SmartXonnect) | Bluetooth (TVS SmartXonnect) | |||||
.webp)
.webp)

-(2).webp)
-(1).webp)
.webp)
.webp)
.webp)
TVS offers a range of petrol vehicles in Nepal. The TVS Apache RTR is one of their popular models, available in 8 variants.