Hyundai Tucson Price in Nepal
The Hyundai Tucson costs from Rs. 1.08 Cr to Rs. 1,60,96,000 ex-showroom in Nepal across 4 variants (price last checked 15 Oct 2026).
HybridPhotos 6
Free, no obligation enquiry
Rs. 1.08 Cr
Monthly EMI
Rs. 1,37,630
/month · 5yr @ 10%
Rs. 43,18,400

Hyundai Tucson
Rs. 1.08 Cr
Hyundai Tucson Key Specifications
Engine
1999 cc
Power
156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid)
Mileage
12.95 kmpl (ARAI)
Fuel Type
Hybrid
Torque
192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System)
Top Speed
204 km/h
0-100 km/h
7.9s
Transmission
8-Speed Automatic
Drive Type
FWD / HTRAC AWD
Our verdict
Good
Score 7.0 out of 10
The 2026 Hyundai Tucson GL brings proven brand reliability and comprehensive safety to the Rs 1.08 crore segment, but sits at a disadvantage against more powerful and taller rivals.
Read the full Hyundai Tucson reviewHyundai Tucson Price & Specifications in Nepal
The Hyundai Tucson price in Nepal is Rs. 1.08 Cr as of 2026, sitting in the 5-seater suv segment. This trim runs a 1999cc hybrid engine, 12.95 kmpl ARAI claimed mileage, 8-Speed Automatic / 6-Speed AT (Hybrid).
Hyundai delivers the Hyundai Tucson through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,37,630 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Hyundai Tucson against its 3 sibling trims using the variants table on this page.
| Engine | 1999cc hybrid |
|---|---|
| Power | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) |
| Torque | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) |
| Gearbox | 8-Speed Automatic / 6-Speed AT (Hybrid) · FWD / HTRAC AWD |
| Top Speed | 204 km/h |
| 0-100 km/h | 7.9 sec |
| Mileage | 12.95 kmpl (ARAI) |
| Annual Road Tax | Rs. 27,000 (Bagmati, FY 2083/84) |
| Length | 4640 mm |
|---|---|
| Width | 1865 mm |
| Height | 1665 mm |
| Wheelbase | 2755 mm |
| Ground Clearance | 181 mm |
| Kerb Weight | 1542 kg |
| Seating | 5-seater suv |
| Fuel Tank | 54 L |
| Boot Space | 540 L |
Key features of the Hyundai Tucson in Nepal: ABS (ABS + EBD + ESC), 6 airbags, ambient lighting, automatic headlamps, auto hold, climate control (Dual-zone Automatic Climate Control), connected-car tech, smartphone connectivity (Apple CarPlay, Android Auto), cruise control (Standard), selectable drive modes (Eco / Normal / Sport / Smart), electronic parking brake, ventilated seats (Ventilated front seats), hill-descent control, hill-hold assist, ISOFIX child-seat mounts, keyless entry, sunroof (Panoramic), tyre-pressure monitoring, wireless phone charging.
Available in 1 colour in Nepal: Abyss Black.
Pros
- Strong Hyundai service network and parts availability across Nepal
- Five-star Euro NCAP and Bharat NCAP safety ratings with full suite of airbags and ESC
- Generous equipment list with ambient lighting, ventilated seats, sunroof and wireless charging
- Decent 540-litre boot and 2,755mm wheelbase provide good cabin and cargo space
- 8-speed automatic transmission offers smooth shifting and refinement
Cons
- Ground clearance of 181mm trails Tata Safari (205mm), XUV 700 (200mm) and Chery Tiggo 8 Pro (204mm)
- Petrol-only power of 153.8 bhp lags behind all peers, including Proton X70 (175 bhp) and XUV 700 (200 bhp)
- Rs 1.08 crore asking price exceeds XUV 700, Chery Tiggo 8 Pro and Mahindra alternatives by Rs 3 lakh
- ARAI mileage of 12.95 kmpl means higher running costs than diesel rivals on long highway runs
Hyundai Tucson Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | GL | GLX | GLX+ | GLX 4WD AT Diesel |
|---|---|---|---|---|
| Price | Rs. 1.08 Cr | Rs. 1.38 Cr | Rs. 1.45 Cr | Rs. 1,60,96,000 |
| Key specs | ||||
| Engine | 1999 cc | 1999 cc | 1999 cc | 1998 cc |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid |
| Mileage | 12.95 kmpl (ARAI) | 12.95 kmpl (ARAI) | 12.95 kmpl (ARAI) | – |
| Power | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | 183.5 BHP |
| Torque | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | 416.8 Nm |
| Top Speed | 204 km/h | 204 km/h | 204 km/h | – |
| 0-100 km/h | 7.9s | 7.9s | 7.9s | – |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Drive Type | FWD / HTRAC AWD | FWD / HTRAC AWD | FWD / HTRAC AWD | – |
| Colours | Abyss Black | Abyss Black | Abyss Black | – |
| Performance & Engine | ||||
| Displacement | 1999 cc | 1999 cc | 1999 cc | 1998 cc |
| Cylinders | 4 | 4 | 4 | – |
| Valve Train | DOHC with CVVD | DOHC with CVVD | DOHC with CVVD | – |
| Fuel System | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | – |
| Max Power | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | 156 PS @ 6,200 rpm (Petrol) / 231 PS (Combined Hybrid) | 183.5 BHP |
| Max Torque | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | 192 Nm @ 4,500 rpm (Petrol) / 350 Nm (Hybrid System) | 416.8 Nm |
| Top Speed | 204 km/h | 204 km/h | 204 km/h | – |
| 0-100 km/h | 7.9 seconds | 7.9 seconds | 7.9 seconds | – |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid |
| Mileage (ARAI) | 12.95 kmpl | 12.95 kmpl | 12.95 kmpl | – |
| Transmission & Drivetrain | ||||
| Gearbox | 8-Speed Automatic / 6-Speed AT (Hybrid) | 8-Speed Automatic / 6-Speed AT (Hybrid) | 8-Speed Automatic / 6-Speed AT (Hybrid) | 8-Speed Automatic |
| Drive Type | FWD / HTRAC AWD | FWD / HTRAC AWD | FWD / HTRAC AWD | – |
| Clutch Type | Torque Converter / Wet Dual Clutch (select markets) | Torque Converter / Wet Dual Clutch (select markets) | Torque Converter / Wet Dual Clutch (select markets) | – |
| Dimensions & Weight | ||||
| Length | 4640 mm | 4640 mm | 4640 mm | – |
| Width | 1865 mm | 1865 mm | 1865 mm | – |
| Height | 1665 mm | 1665 mm | 1665 mm | – |
| Wheelbase | 2755 mm | 2755 mm | 2755 mm | – |
| Ground Clearance | 181 mm | 181 mm | 181 mm | – |
| Kerb Weight | 1542 kg | 1542 kg | 1542 kg | – |
| Turning Radius | 5.9 m | 5.9 m | 5.9 m | – |
| Capacities | ||||
| Seating Capacity | 5 | 5 | 5 | – |
| Boot Space | 540 L | 540 L | 540 L | – |
| Fuel Tank | 54 L | 54 L | 54 L | – |
| Safety & Security | ||||
| Abs Ebd | Standard | Standard | Standard | – |
| Esc | Standard | Standard | Standard | – |
| Isofix | Standard (2 Mounts) | Standard (2 Mounts) | Standard (2 Mounts) | – |
| Ownership Costs | ||||
| Annual Road Tax | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) |
Hyundai Tucson Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | GL | GLX | GLX+ | GLX 4WD AT Diesel |
|---|---|---|---|---|
| Safety | ||||
| NCAP Rating | 5 Stars (Euro NCAP / Bharat NCAP) | 5 Stars (Euro NCAP / Bharat NCAP) | 5 Stars (Euro NCAP / Bharat NCAP) | – |
| Airbags | 6 Airbags Standard | 6 Airbags Standard | 6 Airbags Standard | – |
| ABS / Stability | ABS + EBD + ESC | ABS + EBD + ESC | ABS + EBD + ESC | – |
| TPMS | Available | Available | Available | – |
| ISOFIX | Available | Available | Available | – |
| Hill Hold | Available | Available | Available | – |
| Hill Descent Control | Available | Available | Available | – |
| Driver Assistance (ADAS) | ||||
| Cruise Control | Available | Adaptive (ACC) | Adaptive (ACC) | – |
| Emergency Braking (AEB) | – | Available | Available | – |
| Forward Collision Warning | – | Available | Available | – |
| Lane Assist | – | Lane Keep + Lane Follow Assist | Lane Keep + Lane Follow + Highway Drive Assist | – |
| Blind Spot Detection | – | Available | Available | – |
| Rear Cross Traffic Alert | – | Available | Available | – |
| 360° Camera | – | Available | Available | – |
| Reverse Camera | Available | Available | Available | – |
| Parking Sensors | Front + Rear | Front + Rear | Front + Rear | – |
| Auto Hold | Available | Available | Available | – |
| Traffic Jam Assist | – | – | Available | – |
| Driver Attention Monitor | – | Available | Available | – |
| Auto High Beam | – | Available | Available | – |
| Auto Headlamps | Available | Available | Available | – |
| Comfort | ||||
| Climate Control | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control | – |
| Sunroof | Panoramic | Panoramic | Panoramic | – |
| Heated/Ventilated Seats | Ventilated front seats | Heated + Ventilated front seats | Heated + Ventilated front & 2nd row | – |
| Keyless Entry & Start | Available | Available | Available | – |
| Drive Modes | Eco / Normal / Sport / Smart | Eco / Normal / Sport / Smart + Terrain | Eco / Normal / Sport / Smart + Terrain | – |
| Ambient Lighting | Available | Available | Available | – |
| Electronic Parking Brake | Available | Available | Available | – |
| Technology | ||||
| Infotainment | 10.25-inch touchscreen | 10.25-inch touchscreen | 10.25-inch touchscreen | – |
| Instrument Cluster | 10.25-inch digital | 10.25-inch digital | 10.25-inch digital | – |
| Connectivity | Apple CarPlay, Android Auto | Apple CarPlay, Android Auto (wireless) | Apple CarPlay, Android Auto (wireless) | – |
| Wireless Charging | Available | Available | Available | – |
| Sound System | 6 speakers | Bose 8-speaker | Bose 8-speaker | – |
| Connected Car Tech | Available | Available | Available | – |
| Technology (other) | ||||
| Wireless smartphone | Available | Available | Available | – |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The 2026 Hyundai Tucson GL brings proven brand reliability and comprehensive safety to the Rs 1.08 crore segment, but sits at a disadvantage against more powerful and taller rivals. Its 153.8 bhp petrol engine is the weakest here, while 181mm ground clearance falls short for Nepal's hilly terrain. The Tata Safari, Mahindra XUV 700 and Chery Tiggo 8 Pro all offer more power and clearance for less money. Where the Tucson scores is Hyundai's unmatched service network, premium features and solid build quality.
Choose the Tucson if brand trust and service matter more than outright performance or ground clearance.
- Brand-conscious buyers prioritising service network
- City and highway use with occasional hills
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort8/10
- Safety7/10
- Value6/10
- Brand & service9/10
Pros
- Strong Hyundai service network and parts availability across Nepal
- Five-star Euro NCAP and Bharat NCAP safety ratings with full suite of airbags and ESC
- Generous equipment list with ambient lighting, ventilated seats, sunroof and wireless charging
- Decent 540-litre boot and 2,755mm wheelbase provide good cabin and cargo space
- 8-speed automatic transmission offers smooth shifting and refinement
Cons
- Ground clearance of 181mm trails Tata Safari (205mm), XUV 700 (200mm) and Chery Tiggo 8 Pro (204mm)
- Petrol-only power of 153.8 bhp lags behind all peers, including Proton X70 (175 bhp) and XUV 700 (200 bhp)
- Rs 1.08 crore asking price exceeds XUV 700, Chery Tiggo 8 Pro and Mahindra alternatives by Rs 3 lakh
- ARAI mileage of 12.95 kmpl means higher running costs than diesel rivals on long highway runs
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Hyundai Tucson in Nepal?
What engine does the Hyundai Tucson have?
What is the annual road tax for Hyundai Tucson in Nepal?
What transmission does the Hyundai Tucson have?
What is the top speed of the Hyundai Tucson?
What is the ground clearance of the Hyundai Tucson?
What are the dimensions of the Hyundai Tucson?
What is the seating capacity of the Hyundai Tucson?
How much boot space does the Hyundai Tucson offer?
What is the fuel tank capacity of the Hyundai Tucson?
What is the safety rating of the Hyundai Tucson?
What is the drive type of the Hyundai Tucson?
What is the EMI for Hyundai Tucson in Nepal?
Where can I buy Hyundai Tucson in Nepal?
How many variants of Hyundai Tucson are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstHyundai offers a range of hybrid vehicles in Nepal. The Hyundai Tucson is one of their popular models, available in 4 variants.
Buyers cross-shopping the Hyundai Tucson in Nepal also compare it with Hyundai Creta, Honda Elevate and Honda Elevate.