DieselSUV1 / 12Hyundai Venue E Price in Nepal
Rs. 41.96 Lakh
Free, no obligation enquiry
Hyundai Venue Key Specifications
Engine
998 cc
Fuel Type
Diesel
Power
118.41 bhp @ 6,000 rpm
Torque
172 Nm @ 1,500–4,000 rpm
Top Speed
180 km/h
0-100 km/h
10.9s
Transmission
7-Speed DCT
Drive Type
FWD (Front-Wheel Drive)
Ground Clearance
195 mm
Hyundai Venue Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
998 cc
Cylinders
3
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
GDi (Gasoline Direct Injection)
Max Power
118.41 bhp @ 6,000 rpm
Max Torque
172 Nm @ 1,500–4,000 rpm
Top Speed
180 km/h
0-100 km/h
10.9 seconds
Fuel Type
Diesel
Mileage (ARAI)
17.9 kmpl
Mileage (Nepal est.)
14.3 kmpl
Transmission & Drivetrain
Gearbox
7-Speed DCT / 6-Speed MT / 5-Speed MT
Drive Type
FWD (Front-Wheel Drive)
Clutch Type
Dual Clutch / Dry Single Plate
Dimensions & Weight
Length
3995 mm
Ground Clearance
195 mm
Safety & Security
Airbag Count Raw
6 Airbags (Standard)
Ncap Rating
4 Stars (Global NCAP)
Hyundai Venue Price & Specifications in Nepal
The Hyundai Venue E is priced at Rs. 41.96 Lakh in Nepal (2026). It is powered by a 998cc diesel engine producing 118.41 bhp @ 6,000 rpm and 172 Nm @ 1,500–4,000 rpm of torque. The Hyundai Venue comes with a 7-Speed DCT / 6-Speed MT / 5-Speed MT gearbox and FWD (Front-Wheel Drive) drivetrain..
The Hyundai Venue has a top speed of 180 km/h and accelerates from 0 to 100 km/h in 10.9 seconds. It measures 3995mm in length and a ground clearance of 195mm.
Hyundai Venue Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Hyundai E Rs. 41.96 Lakh Current | ![]() Hyundai S Rs. 45.96 Lakh | ![]() Hyundai SX Rs. 54.56 Lakh | ![]() Hyundai S(O) Rs. 59.96 Lakh |
|---|---|---|---|---|
💰Price & Value | ||||
Price↓ better | Rs. 41.96 Lakh | Rs. 45.96 Lakh | Rs. 54.56 Lakh | Rs. 59.96 Lakh |
⚡Performance & Engine | ||||
Displacement↑ better | 998 cc | 998 cc | 998 cc | 998 cc |
Max Power↑ better | 118.41 bhp @ 6,000 rpm | 118.41 bhp @ 6,000 rpm | 118.41 bhp @ 6,000 rpm | 118.41 bhp @ 6,000 rpm |
Max Torque↑ better | 172 Nm @ 1,500–4,000 rpm | 172 Nm @ 1,500–4,000 rpm | 172 Nm @ 1,500–4,000 rpm | 172 Nm @ 1,500–4,000 rpm |
Cylinders↑ better | 3 | 3 | 3 | 3 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | GDi (Gasoline Direct Injection) | GDi (Gasoline Direct Injection) | GDi (Gasoline Direct Injection) | GDi (Gasoline Direct Injection) |
Top Speed↑ better | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
0-100 km/h↓ better | 10.9s | 10.9s | 10.9s | 10.9s |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | ||||
Gearbox | 7-Speed DCT / 6-Speed MT / 5-Speed MT | 7-Speed DCT / 6-Speed MT / 5-Speed MT | 7-Speed DCT / 6-Speed MT / 5-Speed MT | 7-Speed DCT / 6-Speed MT / 5-Speed MT |
Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
Clutch | Dual Clutch / Dry Single Plate | Dual Clutch / Dry Single Plate | Dual Clutch / Dry Single Plate | Dual Clutch / Dry Single Plate |
📐Dimensions & Weight | ||||
L × W × H | 3995 × null × null mm | 3995 × null × null mm | 3995 × null × null mm | 3995 × null × null mm |
Ground Clearance↑ better | 195 mm | 195 mm | 195 mm | 195 mm |
🛡️Safety & Security | ||||
About Hyundai in Nepal
Hyundai offers a range of diesel vehicles in Nepal. The Hyundai Venue is one of their popular models, available in 4 variants.
Hyundai Venue FAQs
Similar SUV in Nepal
Data sourced from gadidrive


