PetrolPickupMahindra Bolero Camper DC 2WD with P/S Price in Nepal
Rs. 30.15 Lakh
Free, no obligation enquiry
Mahindra Bolero Camper Key Specifications
Engine
2523 cc
Fuel Type
Petrol
Power
80.05 bhp @ 3,200 rpm
Torque
200 Nm @ 1,400–2,200 rpm
Top Speed
120 km/h
0-100 km/h
22.5s
Transmission
5-Speed Manual
Drive Type
RWD / 4WD
Ground Clearance
185 mm
Mahindra Bolero Camper Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
2523 cc
Cylinders
4
Valve Train
SOHC (Single Overhead Camshaft)
Fuel System
MPFI (Micro-switch Pump/Direct Injection)
Max Power
80.05 bhp @ 3,200 rpm
Max Torque
200 Nm @ 1,400–2,200 rpm
Top Speed
120 km/h
0-100 km/h
22.5 seconds
Fuel Type
Petrol
Mileage (ARAI)
16 kmpl
Mileage (Nepal est.)
12.8 kmpl
Transmission & Drivetrain
Gearbox
5-Speed Manual
Drive Type
RWD / 4WD
Clutch Type
Single Plate Dry Clutch
Dimensions & Weight
Length
4859 mm
Ground Clearance
185 mm
Kerb Weight
1735 kg
Safety & Security
Airbag Count Raw
2 (Driver & Passenger)
Ncap Rating
1 Star (Global NCAP)
Mahindra Bolero Camper Price & Specifications in Nepal
The Mahindra Bolero Camper DC 2WD with P/S is priced at Rs. 30.15 Lakh in Nepal (2026). It is powered by a 2523cc petrol engine producing 80.05 bhp @ 3,200 rpm and 200 Nm @ 1,400–2,200 rpm of torque. The Mahindra Bolero Camper comes with a 5-Speed Manual gearbox and RWD / 4WD drivetrain..
The Mahindra Bolero Camper has a top speed of 120 km/h and accelerates from 0 to 100 km/h in 22.5 seconds. It measures 4859mm in length and a ground clearance of 185mm. The kerb weight is 1735kg.
Mahindra Bolero Camper Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Mahindra SC XL FB 2WD Rs. 24.30 Lakh | ![]() Mahindra SC 4WD Rs. 27.10 Lakh | ![]() Mahindra DC 2WD with P/S Rs. 30.15 Lakh Current | ![]() Mahindra DC 4WD with P/S Rs. 32.75 Lakh |
|---|---|---|---|---|
💰Price & Value | ||||
Price↓ better | Rs. 24.30 Lakh | Rs. 27.10 Lakh | Rs. 30.15 Lakh | Rs. 32.75 Lakh |
⚡Performance & Engine | ||||
Displacement↑ better | 2523 cc | 2523 cc | 2523 cc | 2523 cc |
Max Power↑ better | 80.05 bhp @ 3,200 rpm | 80.05 bhp @ 3,200 rpm | 80.05 bhp @ 3,200 rpm | 80.05 bhp @ 3,200 rpm |
Max Torque↑ better | 200 Nm @ 1,400–2,200 rpm | 200 Nm @ 1,400–2,200 rpm | 200 Nm @ 1,400–2,200 rpm | 200 Nm @ 1,400–2,200 rpm |
Cylinders↑ better | 4 | 4 | 4 | 4 |
Valve Train | SOHC (Single Overhead Camshaft) | SOHC (Single Overhead Camshaft) | SOHC (Single Overhead Camshaft) | SOHC (Single Overhead Camshaft) |
Fuel System | MPFI (Micro-switch Pump/Direct Injection) | MPFI (Micro-switch Pump/Direct Injection) | MPFI (Micro-switch Pump/Direct Injection) | MPFI (Micro-switch Pump/Direct Injection) |
Top Speed↑ better | 120 km/h | 120 km/h | 120 km/h | 120 km/h |
0-100 km/h↓ better | 22.5s | 22.5s | 22.5s | 22.5s |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | ||||
Gearbox | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Drive Type | RWD / 4WD | RWD / 4WD | RWD / 4WD | RWD / 4WD |
Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
📐Dimensions & Weight | ||||
L × W × H | 4859 × null × null mm | 4859 × null × null mm | 4859 × null × null mm | 4859 × null × null mm |
Ground Clearance↑ better | 185 mm | 185 mm | 185 mm | 185 mm |
Kerb Weight↓ better | 1735 kg | 1735 kg | 1735 kg | 1735 kg |
🛡️Safety & Security | ||||
📱Interior & Tech | ||||
📜Warranty & Service | ||||
About Mahindra in Nepal
Mahindra offers a range of petrol vehicles in Nepal. The Mahindra Bolero Camper is one of their popular models, available in 4 variants.
Mahindra Bolero Camper FAQs
Similar Pickup in Nepal
Data sourced from gadidrive
