Porsche Panamera GTS Price in Nepal
The Porsche Panamera GTS costs Rs. 5.25 Cr ex-showroom in Nepal (last updated 21 Sep 2026). It has a 2894cc petrol engine and a claimed 8.5 kmpl ARAI mileage.
PetrolPhotos 6
Free, no obligation enquiry
Rs. 5.25 Cr
Monthly EMI
Rs. 6,69,282
/month · 5yr @ 10%
Rs. 2,10,00,000

Porsche Panamera GTS
Rs. 5.25 Cr
Porsche Panamera Key Specifications
Engine
2894 cc
Power
463 bhp (Combined)
Mileage
8.5 kmpl (ARAI)
Fuel Type
Petrol
Torque
650 Nm (Combined)
Top Speed
280 km/h
0-100 km/h
4.1s
Transmission
8-speed PDK
Drive Type
AWD
Our verdict
Good
Score 7.0 out of 10
The Panamera GTS pairs a 493 bhp twin-turbo V6 with 8-speed PDK and AWD, delivering genuine sports sedan pace (4.1 seconds to 100 kmph) in a 4-seater luxury package.
Read the full Porsche Panamera reviewPorsche Panamera GTS Price & Specifications in Nepal
The Porsche Panamera GTS price in Nepal is Rs. 5.25 Cr as of 2026, sitting in the 4-seater sedan segment. This trim runs a 2894cc petrol engine, 8.5 kmpl ARAI claimed mileage, 8-speed PDK.
Porsche delivers the Porsche Panamera through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 6,69,282 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Porsche Panamera GTS against its 3 sibling trims using the variants table on this page.
| Engine | 2894cc petrol |
|---|---|
| Power | 463 bhp (Combined) |
| Torque | 650 Nm (Combined) |
| Gearbox | 8-speed PDK · AWD |
| Top Speed | 280 km/h |
| 0-100 km/h | 4.1 sec |
| Mileage | 8.5 kmpl (ARAI) |
| Annual Road Tax | Rs. 50,000 (Bagmati, FY 2083/84) |
| Length | 5052 mm |
|---|---|
| Width | 1937 mm |
| Height | 1423 mm |
| Wheelbase | 2950 mm |
| Kerb Weight | 2230 kg |
| Seating | 4-seater sedan |
| Fuel Tank | 75 L |
| Boot Space | 495 L |
Key features of the Porsche Panamera in Nepal: ABS (ABS + EBD + PSM (Porsche Stability Management with ESC Off)), autonomous emergency braking, 8 airbags, ambient lighting, automatic headlamps, auto hold, blind-spot monitoring, 360-degree camera, climate control (4-zone Automatic Climate Control), connected-car tech, smartphone connectivity (Wireless Apple CarPlay & Android Auto), cruise control (Adaptive Cruise Control with Stop & Go), selectable drive modes (Normal, Sport, Sport Plus, Wet, Individual, Track (GTS)), electronic parking brake, forward-collision warning, ventilated seats (Heated & Ventilated Front Seats), high-beam assist, hill-hold assist, head-up display, ISOFIX child-seat mounts, keyless entry, lane-keep assist (Lane Keep Assist with Lane Change Assist), rear cross-traffic alert, sunroof (Panoramic Roof System), tyre-pressure monitoring, wireless phone charging.
Pros
- 493 bhp twin-turbo V6 with 650 Nm torque delivers strong acceleration (0-100 kmph in 4.1 seconds)
- 8-speed PDK dual-clutch and AWD provide quick shifts and all-weather traction on Nepal's varied terrain
- Comprehensive safety with 10 airbags, AEB, lane assist, 360-degree camera and Porsche Stability Management
- 495-litre boot offers reasonable practicality for a performance sedan
- Matrix LED headlamps, HUD, 12.3-inch touchscreen and premium sound system provide excellent cabin tech
Cons
- Rs. 5.25 crore price puts it amongst the most expensive sedans, costlier than BMW 7 Series and Lexus LX 600
- 8.5 kmpl fuel economy means high running costs at Rs 160-170 per litre petrol prices
- 4-seat configuration limits family flexibility compared to 5-seat rivals
- Ground clearance data unavailable; sedan body style less practical than SUV peers on broken roads
- Porsche service network and parts availability in Nepal lag behind mass-luxury brands
Porsche Panamera Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | (Base) | 4 | GTS | Turbo E-Hybrid |
|---|---|---|---|---|
| Price | Rs. 3.85 Cr | Rs. 4.10 Cr | Rs. 5.25 Cr | Rs. 5.95 Cr |
| Key specs | ||||
| Engine | 2894 cc | 2894 cc | 2894 cc | 2894 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Mileage | 9.55 kmpl (ARAI) | 9.55 kmpl (ARAI) | 8.5 kmpl (ARAI) | – |
| Power | 463 bhp (Combined) | 463 bhp (Combined) | 463 bhp (Combined) | 463 bhp (Combined) |
| Torque | 650 Nm (Combined) | 650 Nm (Combined) | 650 Nm (Combined) | 650 Nm (Combined) |
| Top Speed | 280 km/h | 280 km/h | 280 km/h | 280 km/h |
| 0-100 km/h | 4.1s | 4.1s | 4.1s | 4.1s |
| Transmission | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK |
| Drive Type | AWD | AWD | AWD | AWD |
| Seats | – | – | – | 4 Seats |
| Performance & Engine | ||||
| Displacement | 2894 cc | 2894 cc | 2894 cc | 2894 cc |
| Cylinders | 6 | 6 | 6 | 6 |
| Fuel System | Twin-Turbo V6 Petrol | Twin-Turbo V6 Petrol | Twin-Turbo V6 Petrol | Twin-Turbo V6 Petrol |
| Max Power | 463 bhp (Combined) | 463 bhp (Combined) | 463 bhp (Combined) | 463 bhp (Combined) |
| Max Torque | 650 Nm (Combined) | 650 Nm (Combined) | 650 Nm (Combined) | 650 Nm (Combined) |
| Top Speed | 280 km/h | 280 km/h | 280 km/h | 280 km/h |
| 0-100 km/h | 4.1 seconds | 4.1 seconds | 4.1 seconds | 4.1 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 9.55 kmpl | 9.55 kmpl | 8.5 kmpl | – |
| Transmission & Drivetrain | ||||
| Gearbox | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK |
| Drive Type | AWD | AWD | AWD | AWD |
| Dimensions & Weight | ||||
| Length | 5052 mm | 5052 mm | 5052 mm | 5052 mm |
| Width | 1937 mm | 1937 mm | 1937 mm | 1937 mm |
| Height | 1423 mm | 1423 mm | 1423 mm | 1423 mm |
| Wheelbase | 2950 mm | 2950 mm | 2950 mm | 2950 mm |
| Kerb Weight | 2230 kg | 2230 kg | 2230 kg | 2230 kg |
| Capacities | ||||
| Seating Capacity | 4 | 4 | 4 | 4 |
| Boot Space | 495 L | 495 L | 495 L | 495 L |
| Fuel Tank | 75 L | 75 L | 75 L | 75 L |
| Ownership Costs | ||||
| Annual Road Tax | Rs. 50,000 (Bagmati) | Rs. 50,000 (Bagmati) | Rs. 50,000 (Bagmati) | Rs. 50,000 (Bagmati) |
Porsche Panamera Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | (Base) | 4 | GTS | Turbo E-Hybrid |
|---|---|---|---|---|
| Safety | ||||
| NCAP Rating | 5-Star (Euro NCAP) | 5-Star (Euro NCAP) | 5-Star (Euro NCAP) | 5-Star (Euro NCAP) |
| Airbags | 10 | 10 | 10 | 10 |
| ABS / Stability | ABS + EBD + PSM (Porsche Stability Management) | ABS + EBD + PSM (Porsche Stability Management) | ABS + EBD + PSM (Porsche Stability Management with ESC Off) | ABS + EBD + PSM (Porsche Stability Management) |
| TPMS | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||
| Cruise Control | Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control with Stop & Go | Adaptive Cruise Control with Stop & Go |
| Emergency Braking (AEB) | Available | Available | Available | Available |
| Forward Collision Warning | Available | Available | Available | Available |
| Lane Assist | – | Lane Keep Assist | Lane Keep Assist with Lane Change Assist | Lane Keep Assist with Lane Change Assist |
| Blind Spot Detection | – | Available | Available | Available |
| Rear Cross Traffic Alert | – | – | Available | Available |
| 360° Camera | – | Available | Available | Available |
| Reverse Camera | Available | Available | Available | Available |
| Parking Sensors | Front & Rear Parking Sensors | Front & Rear Parking Sensors with ParkAssist | Front & Rear Parking Sensors with ParkAssist | Front & Rear Parking Sensors with ParkAssist |
| Auto Hold | Available | Available | Available | Available |
| Traffic Jam Assist | – | – | Available | Available |
| Driver Attention Monitor | – | – | – | Available |
| Auto High Beam | Available | Available | Available | Available |
| Auto Headlamps | Available | Available | Available | Available |
| Comfort | ||||
| Climate Control | Dual-zone Automatic Climate Control | 4-zone Automatic Climate Control | 4-zone Automatic Climate Control | 4-zone Automatic Climate Control |
| Sunroof | Panoramic Roof System | Panoramic Roof System | Panoramic Roof System | Panoramic Roof System |
| Heated/Ventilated Seats | Heated Front Seats | Heated Front Seats | Heated & Ventilated Front Seats | Heated & Ventilated Front Seats |
| Keyless Entry & Start | Available | Available | Available | Available |
| Drive Modes | Normal, Sport, Sport Plus, Wet, Individual | Normal, Sport, Sport Plus, Wet, Individual | Normal, Sport, Sport Plus, Wet, Individual, Track (GTS) | Hybrid Auto, E-Power, E-Hybrid, Sport, Sport Plus, Individual |
| Ambient Lighting | Available | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available |
| Technology | ||||
| Infotainment | 12.3-inch Porsche Communication Management (PCM) | 12.3-inch Porsche Communication Management (PCM) | 12.3-inch Porsche Communication Management (PCM) | 12.3-inch Porsche Communication Management (PCM) |
| Instrument Cluster | 12.6-inch Curved Digital Instrument Cluster | 12.6-inch Curved Digital Instrument Cluster | 12.6-inch Curved Digital Instrument Cluster with GTS Display | 12.6-inch Curved Digital Instrument Cluster |
| Connectivity | Wireless Apple CarPlay & Android Auto | Wireless Apple CarPlay & Android Auto | Wireless Apple CarPlay & Android Auto | Wireless Apple CarPlay & Android Auto |
| Wireless Charging | Available | Available | Available | Available |
| Sound System | Porsche Sound Package Plus (10 speakers, 150W) | BOSE Surround Sound System (14 speakers, 710W) | BOSE Surround Sound System (14 speakers, 710W) | BURMESTER 3D High-End Surround Sound (21 speakers, 1455W) |
| Heads-Up Display | – | – | Available | Available |
| Connected Car Tech | Available | Available | Available | Available |
| Lighting | ||||
| Matrix LED headlamps | Available | Available | Available | Available |
| Technology (other) | ||||
| Optional 10.9-inch co-driver display | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Panamera GTS pairs a 493 bhp twin-turbo V6 with 8-speed PDK and AWD, delivering genuine sports sedan pace (4.1 seconds to 100 kmph) in a 4-seater luxury package. At Rs. 5.25 crore it matches the Range Rover Sport but offers less power than some peers and far less efficiency than the Mercedes GLS (11.5 kmpl). Safety and features are comprehensive, with 10 airbags and full driver aids. However, 8.5 kmpl economy, limited service infrastructure and sedan practicality on Nepal's roads make this a niche choice.
Buy the Panamera GTS if you prioritise Porsche driving dynamics and brand prestige over SUV practicality and running costs.
- Performance enthusiasts with clear roads
- Luxury sedan buyers who value handling over space
Ratings by area
- Performance8/10
- Efficiency4/10
- Comfort6/10
- Safety7/10
- Value5/10
- Brand & service7/10
Pros
- 493 bhp twin-turbo V6 with 650 Nm torque delivers strong acceleration (0-100 kmph in 4.1 seconds)
- 8-speed PDK dual-clutch and AWD provide quick shifts and all-weather traction on Nepal's varied terrain
- Comprehensive safety with 10 airbags, AEB, lane assist, 360-degree camera and Porsche Stability Management
- 495-litre boot offers reasonable practicality for a performance sedan
- Matrix LED headlamps, HUD, 12.3-inch touchscreen and premium sound system provide excellent cabin tech
Cons
- Rs. 5.25 crore price puts it amongst the most expensive sedans, costlier than BMW 7 Series and Lexus LX 600
- 8.5 kmpl fuel economy means high running costs at Rs 160-170 per litre petrol prices
- 4-seat configuration limits family flexibility compared to 5-seat rivals
- Ground clearance data unavailable; sedan body style less practical than SUV peers on broken roads
- Porsche service network and parts availability in Nepal lag behind mass-luxury brands
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Porsche Panamera GTS in Nepal?
How does the Porsche Panamera GTS differ from other Porsche Panamera variants?
What is the price of Porsche Panamera in Nepal?
What engine does the Porsche Panamera have?
What is the annual road tax for Porsche Panamera in Nepal?
What transmission does the Porsche Panamera have?
What is the top speed of the Porsche Panamera?
What are the dimensions of the Porsche Panamera?
What is the seating capacity of the Porsche Panamera?
How much boot space does the Porsche Panamera offer?
What is the fuel tank capacity of the Porsche Panamera?
How many airbags are offered in the Porsche Panamera?
What is the drive type of the Porsche Panamera?
What is the EMI for Porsche Panamera in Nepal?
Where can I buy Porsche Panamera in Nepal?
How many variants of Porsche Panamera are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstPorsche offers a range of petrol vehicles in Nepal. The Porsche Panamera is one of their popular models, available in 4 variants.
Buyers cross-shopping the Porsche Panamera in Nepal also compare it with Porsche Panamera, Mercedes-Benz GLE Class and Porsche Panamera.