Suzuki Jimny Alpha AT Dual Tone Price in Nepal
Petrol1 / 5Monthly EMI
Rs. 1,27,125
/month · 5yr @ 10%
Rs. 14,95,800
Suzuki Jimny Alpha AT Dual Tone Price in Nepal
Rs. 74.79 Lakh
Free, no obligation enquiry
Suzuki Jimny Alpha AT Dual Tone
Rs. 74.79 Lakh
Suzuki Jimny Key Specifications
Fuel Type
Petrol
Power
Windows PositionFront & Rear
Torque
134.2 Nm
Transmission
AT
Suzuki Jimny Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Max Power
- Windows PositionFront & Rear
- Max Torque
- 134.2 Nm
- Fuel Type
- Petrol
Transmission & Drivetrain
- Gearbox
- AT
Reviews & Ratings
Sign in to share your review
Suzuki Jimny Alpha AT Dual Tone Price & Specifications in Nepal
The Suzuki Jimny Alpha AT Dual Tone price in Nepal is yet to be announced as of 2026, sitting in the car segment. This trim runs a AT.
Suzuki delivers the Suzuki Jimny through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 89,641 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Jimny Alpha AT Dual Tone against its 7 sibling trims using the variants table on this page.
| Power | Windows PositionFront & Rear |
|---|---|
| Torque | 134.2 Nm |
| Gearbox | AT |
Showing only differences
| Specification | ![]() Suzuki Zeta MT Rs. 62.99 Lakh | ![]() Suzuki Alpha MT Rs. 67.99 Lakh | ![]() Suzuki Alpha Dual MT Rs. 68.29 Lakh | ![]() Suzuki Alpha MT Dual Tone N/A | ![]() Suzuki Zeta AT Rs. 69.49 Lakh | ![]() Suzuki Alpha AT Rs. 73.49 Lakh | ![]() Suzuki Alpha Dual AT Rs. 73.79 Lakh | ![]() Suzuki Alpha AT Dual Tone N/A Current |
|---|---|---|---|---|---|---|---|---|
💰Price & Value | ||||||||
Price↓ better | Rs. 62.99 Lakh | Rs. 67.99 Lakh | Rs. 68.29 Lakh | Rs. 69,29,000 | Rs. 69.49 Lakh | Rs. 73.49 Lakh | Rs. 73.79 Lakh | Rs. 74,79,000 |
⚡Performance & Engine | ||||||||
Max Torque↑ better | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm |
⛽Mileage & Efficiency | ||||||||
ARAI Mileage↑ better | 16.94 km/l | 16.94 km/l | 16.94 km/l | N/A | 16.39 km/l | 16.39 km/l | 16.39 km/l | N/A |
⚙️Transmission & Drivetrain | ||||||||
Gearbox | 5-Speed Manual / 4-Speed Torque Converter AT | 5-Speed Manual / 4-Speed Torque Converter AT | 5-Speed Manual / 4-Speed Torque Converter AT | MT | 5-Speed Manual / 4-Speed Torque Converter AT | 5-Speed Manual / 4-Speed Torque Converter AT | 5-Speed Manual / 4-Speed Torque Converter AT | AT |
| Feature | Zeta MT | Alpha MT | Alpha Dual MT | Alpha MT Dual Tone | Zeta AT | Alpha AT | Alpha Dual AT | Alpha AT Dual Tone |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| TPMS | — | — | ||||||
| LED Headlight | — | — | — | |||||
| ADAS | ||||||||
| Cruise Control | — | — | ||||||
| Auto Hold | — | — | ||||||
| Comfort | ||||||||
| Climate Control | Manual AC | Auto Climate Control | Auto Climate Control | — | Manual AC | Auto Climate Control | Auto Climate Control | — |
| Keyless Entry & Start | — | — | ||||||
| Electronic Parking Brake | — | — | ||||||
| Technology | ||||||||
| Infotainment | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | — | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | — |
| TFT Display | — | — | — | |||||
| Bluetooth | — | — | — | |||||
| Companion App | — | — | — | |||||








Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Jimny is one of their popular models, available in 8 variants.
Buyers cross-shopping the Suzuki Jimny in Nepal also compare it with Suzuki Eeco, Mahindra Bolero Camper and Datsun Redi-GO.