DieselPickup1 / 2Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) Price in Nepal
Rs. 74.00 Lakh
Free, no obligation enquiry
Mahindra XUV 700 Key Specifications
Engine
1997 cc
Fuel Type
Diesel
Mileage
17 kmpl (ARAI)
Power
197 bhp (Petrol) / 182 bhp (Diesel)
Torque
380 Nm (Petrol) / 450 Nm (Diesel AT)
Top Speed
200 km/h
0-100 km/h
9.3s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive) / AWD (All-Wheel Drive)
Mahindra XUV 700 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1997 cc
Cylinders
4
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
GDI (Petrol) / Common Rail Direct Injection (Diesel)
Max Power
197 bhp (Petrol) / 182 bhp (Diesel)
Max Torque
380 Nm (Petrol) / 450 Nm (Diesel AT)
Top Speed
200 km/h
0-100 km/h
9.3 seconds
Fuel Type
Diesel
Mileage (ARAI)
17 kmpl
Transmission & Drivetrain
Gearbox
6-Speed Manual / 6-Speed Automatic (Torque Converter)
Drive Type
FWD (Front-Wheel Drive) / AWD (All-Wheel Drive)
Clutch Type
Single Plate Dry Clutch (Manual)
Dimensions & Weight
Length
4695 mm
Width
1890 mm
Height
1755 mm
Wheelbase
2750 mm
Ground Clearance
200 mm
Kerb Weight
1815 kg
Capacities
Seating Capacity
7
Boot Space
240 L
Fuel Tank
60 L
Safety & Security
Airbag Count Raw
Up to 7 Airbags
Ncap Rating
5-Star (Global NCAP)
Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) Price & Specifications in Nepal
The Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) price in Nepal is Rs. 74.00 Lakh as of 2026, sitting in the 7-seater pickup segment. This trim runs a 1997cc diesel engine, 17 kmpl ARAI claimed mileage, 6-Speed Manual / 6-Speed Automatic (Torque Converter).
Mahindra delivers the Mahindra XUV 700 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 88,694 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) against its 5 sibling trims using the variants table on this page.
| Engine | 1997cc diesel |
|---|---|
| Power | 197 bhp (Petrol) / 182 bhp (Diesel) |
| Torque | 380 Nm (Petrol) / 450 Nm (Diesel AT) |
| Gearbox | 6-Speed Manual / 6-Speed Automatic (Torque Converter) · FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) |
| Top Speed | 200 km/h |
| 0-100 km/h | 9.3 sec |
| Mileage | 17 kmpl (ARAI) |
| Length | 4695 mm |
|---|---|
| Width | 1890 mm |
| Height | 1755 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1815 kg |
| Seating | 7-seater pickup |
| Fuel Tank | 60 L |
| Boot Space | 240 L |
Mahindra XUV 700 Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Mahindra AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh Current | ![]() Mahindra AX5 MT Petrol FWD (5 STR) Rs. 81.00 Lakh | ![]() Mahindra AX5 MT Petrol FWD (7 STR) Rs. 83.00 Lakh | ![]() Mahindra AX5 AT Petrol FWD (5 STR) Rs. 89.00 Lakh | ![]() Mahindra AX7L MT Petrol FWD (7 STR) Rs. 1.05 Cr | ![]() Mahindra AX7L AT Petrol FWD (7 STR) Rs. 1.10 Cr |
|---|---|---|---|---|---|---|
💰Price & Value | ||||||
Price↓ better | Rs. 74.00 Lakh | Rs. 81.00 Lakh | Rs. 83.00 Lakh | Rs. 89.00 Lakh | Rs. 1.05 Cr | Rs. 1.10 Cr |
⚡Performance & Engine | ||||||
Displacement↑ better | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc |
Max Power↑ better | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) |
Max Torque↑ better | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) |
Top Speed↑ better | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
0-100 km/h↓ better | 9.3s | 9.3s | 9.3s | 9.3s | 9.3s | 9.3s |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | ||||||
Gearbox | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) |
Drive Type | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) |
Clutch | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) |
📐Dimensions & Weight | ||||||
L × W × H | 4695 × 1890 × 1755 mm | 4695 × 1890 × 1755 mm | 4695 × 1890 × 1755 mm | 4695 × 1890 × 1755 mm | 4695 × 1890 × 1755 mm | 4695 × 1890 × 1755 mm |
Wheelbase↑ better | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
Ground Clearance↑ better | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Kerb Weight↓ better | 1815 kg | 1815 kg | 1815 kg | 1815 kg | 1815 kg | 1815 kg |
🧳Capacities | ||||||
Seats↑ better | 7 | 7 | 7 | 7 | 7 | 7 |
Boot Space↑ better | 240 L | 240 L | 240 L | 240 L | 240 L | 240 L |
Fuel Tank↑ better | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
🛡️Safety & Security | ||||||
🛞Chassis, Suspension & Brakes | ||||||
📱Interior & Tech | ||||||
📜Warranty & Service | ||||||
Compare Mahindra XUV 700
Mahindra XUV 700 FAQs
Similar Pickup in Nepal
Mahindra XUV 3XO
AX5 Petrol
Rs. 52.55 Lakh
Mahindra Bolero Neo
N8
Rs. 53.00 Lakh
GWM Wingle 5
(4WD MT)
Rs. 54.49 Lakh
Mahindra XUV 3XO
AX5L Petrol
Rs. 56.00 Lakh
Mahindra XUV 300
W8 (O) Petrol MT
Rs. 56.50 Lakh
Mahindra XUV 300
W8 (O) Diesel MT
Rs. 57.25 Lakh
About Mahindra in Nepal
Mahindra offers a range of diesel vehicles in Nepal. The Mahindra XUV 700 is one of their popular models, available in 6 variants.



