DieselPickup1 / 12Mahindra XUV 3XO AX5 Petrol Price in Nepal
Rs. 52.55 Lakh
Free, no obligation enquiry
Mahindra XUV 3XO Key Specifications
Engine
1197 cc
Fuel Type
Diesel
Power
129 bhp (TGDi) / 115 bhp (Diesel)
Torque
230 Nm (TGDi) / 300 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
4.5s
Transmission
6-Speed MT
Drive Type
FWD (Front-Wheel Drive)
Seats
5 Seats
Mahindra XUV 3XO Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1197 cc
Cylinders
3
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
GDI / MPFI / CRDi
Max Power
129 bhp (TGDi) / 115 bhp (Diesel)
Max Torque
230 Nm (TGDi) / 300 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
4.5 seconds
Fuel Type
Diesel
Mileage (ARAI)
20.6 kmpl
Mileage (Nepal est.)
16.5 kmpl
Transmission & Drivetrain
Gearbox
6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT
Drive Type
FWD (Front-Wheel Drive)
Clutch Type
Single Plate Dry Clutch / Wet Clutch (Automatic)
Dimensions & Weight
Wheelbase
2600 mm
Ground Clearance
201 mm
Kerb Weight
1350 kg
Turning Radius
5.3 m
Capacities
Seating Capacity
5
Boot Space
364 L
Fuel Tank
42 L
Safety & Security
Airbag Count Raw
6 Airbags (Standard)
Ncap Rating
5-Star (Bharat NCAP)
Mahindra XUV 3XO Price & Specifications in Nepal
The Mahindra XUV 3XO AX5 Petrol is priced at Rs. 52.55 Lakh in Nepal (2026). It is powered by a 1197cc diesel engine producing 129 bhp (TGDi) / 115 bhp (Diesel) and 230 Nm (TGDi) / 300 Nm (Diesel) of torque. The Mahindra XUV 3XO comes with a 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT gearbox and FWD (Front-Wheel Drive) drivetrain. It is a 5-seater pickup with a 42-litre fuel tank.
The Mahindra XUV 3XO has a top speed of 175 km/h and accelerates from 0 to 100 km/h in 4.5 seconds. with a wheelbase of 2600mm and a ground clearance of 201mm. The turning radius is 5.3 m. The kerb weight is 1350kg. Boot space is 364 litres.
Mahindra XUV 3XO Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Mahindra MX2 Petrol Rs. 44.90 Lakh | ![]() Mahindra MX3 Petrol Rs. 47.45 Lakh | ![]() Mahindra AX5 Petrol Rs. 52.55 Lakh Current | ![]() Mahindra AX5L Petrol Rs. 56.00 Lakh | ![]() Mahindra AX7L Petrol Rs. 58.00 Lakh |
|---|---|---|---|---|---|
💰Price & Value | |||||
Price↓ better | Rs. 44.90 Lakh | Rs. 47.45 Lakh | Rs. 52.55 Lakh | Rs. 56.00 Lakh | Rs. 58.00 Lakh |
⚡Performance & Engine | |||||
Displacement↑ better | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
Max Power↑ better | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) | 129 bhp (TGDi) / 115 bhp (Diesel) |
Max Torque↑ better | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) | 230 Nm (TGDi) / 300 Nm (Diesel) |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | GDI / MPFI / CRDi | GDI / MPFI / CRDi | GDI / MPFI / CRDi | GDI / MPFI / CRDi | GDI / MPFI / CRDi |
Top Speed↑ better | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
0-100 km/h↓ better | 4.5s | 4.5s | 4.5s | 4.5s | 4.5s |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | |||||
Gearbox | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT |
Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
Clutch | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) | Single Plate Dry Clutch / Wet Clutch (Automatic) |
📐Dimensions & Weight | |||||
Wheelbase↑ better | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Ground Clearance↑ better | 201 mm | 201 mm | 201 mm | 201 mm | 201 mm |
Kerb Weight↓ better | 1350 kg | 1350 kg | 1350 kg | 1350 kg | 1350 kg |
Turning Radius↓ better | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
🧳Capacities | |||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 364 L | 364 L | 364 L | 364 L | 364 L |
Fuel Tank↑ better | 42 L | 42 L | 42 L | 42 L | 42 L |
🛡️Safety & Security | |||||
🛞Chassis, Suspension & Brakes | |||||
📱Interior & Tech | |||||
📜Warranty & Service | |||||
About Mahindra in Nepal
Mahindra offers a range of diesel vehicles in Nepal. The Mahindra XUV 3XO is one of their popular models, available in 5 variants.
Mahindra XUV 3XO FAQs
Similar Pickup in Nepal
Data sourced from gadidrive


