DieselPickup1 / 2Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) Price in Nepal
Rs. 74.00 Lakh
Free, no obligation enquiry
Mahindra XUV 700 Key Specifications
Engine
1997 cc
Fuel Type
Diesel
Power
197 bhp (Petrol) / 182 bhp (Diesel)
Torque
380 Nm (Petrol) / 450 Nm (Diesel AT)
Top Speed
200 km/h
0-100 km/h
9.3s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive) / AWD (All-Wheel Drive)
Fuel Tank
60 L
Mahindra XUV 700 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1997 cc
Cylinders
4
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
GDI (Petrol) / Common Rail Direct Injection (Diesel)
Max Power
197 bhp (Petrol) / 182 bhp (Diesel)
Max Torque
380 Nm (Petrol) / 450 Nm (Diesel AT)
Top Speed
200 km/h
0-100 km/h
9.3 seconds
Fuel Type
Diesel
Mileage (estimate)
11.5 kmpl
Mileage (Nepal est.)
9.2 kmpl
Transmission & Drivetrain
Gearbox
6-Speed Manual / 6-Speed Automatic (Torque Converter)
Drive Type
FWD (Front-Wheel Drive) / AWD (All-Wheel Drive)
Clutch Type
Single Plate Dry Clutch (Manual)
Dimensions & Weight
Length
4695 mm
Ground Clearance
200 mm
Kerb Weight
1815 kg
Capacities
Boot Space
240 L
Fuel Tank
60 L
Safety & Security
Airbag Count Raw
Up to 7 Airbags
Ncap Rating
5-Star (Global NCAP)
Mahindra XUV 700 Price & Specifications in Nepal
The Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) is priced at Rs. 74.00 Lakh in Nepal (2026). It is powered by a 1997cc diesel engine producing 197 bhp (Petrol) / 182 bhp (Diesel) and 380 Nm (Petrol) / 450 Nm (Diesel AT) of torque. The Mahindra XUV 700 comes with a 6-Speed Manual / 6-Speed Automatic (Torque Converter) gearbox and FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) drivetrain. with a 60-litre fuel tank.
The Mahindra XUV 700 has a top speed of 200 km/h and accelerates from 0 to 100 km/h in 9.3 seconds. It measures 4695mm in length and a ground clearance of 200mm. The kerb weight is 1815kg. Boot space is 240 litres.
Mahindra XUV 700 Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Mahindra AX3 MT Petrol FWD (5 STR) Rs. 74.00 Lakh Current | ![]() Mahindra AX5 MT Petrol FWD (5 STR) Rs. 81.00 Lakh | ![]() Mahindra AX5 MT Petrol FWD (7 STR) Rs. 83.00 Lakh | ![]() Mahindra AX5 AT Petrol FWD (5 STR) Rs. 89.00 Lakh | ![]() Mahindra AX7L MT Petrol FWD (7 STR) Rs. 1.05 Cr | ![]() Mahindra AX7L AT Petrol FWD (7 STR) Rs. 1.10 Cr |
|---|---|---|---|---|---|---|
💰Price & Value | ||||||
Price↓ better | Rs. 74.00 Lakh | Rs. 81.00 Lakh | Rs. 83.00 Lakh | Rs. 89.00 Lakh | Rs. 1.05 Cr | Rs. 1.10 Cr |
⚡Performance & Engine | ||||||
Displacement↑ better | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc |
Max Power↑ better | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) |
Max Torque↑ better | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) |
Top Speed↑ better | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
0-100 km/h↓ better | 9.3s | 9.3s | 9.3s | 9.3s | 9.3s | 9.3s |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | ||||||
Gearbox | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) |
Drive Type | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) |
Clutch | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) |
📐Dimensions & Weight | ||||||
L × W × H | 4695 × null × null mm | 4695 × null × null mm | 4695 × null × null mm | 4695 × null × null mm | 4695 × null × null mm | 4695 × null × null mm |
Ground Clearance↑ better | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Kerb Weight↓ better | 1815 kg | 1815 kg | 1815 kg | 1815 kg | 1815 kg | 1815 kg |
🧳Capacities | ||||||
Boot Space↑ better | 240 L | 240 L | 240 L | 240 L | 240 L | 240 L |
Fuel Tank↑ better | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
🛡️Safety & Security | ||||||
🛞Chassis, Suspension & Brakes | ||||||
📱Interior & Tech | ||||||
📜Warranty & Service | ||||||
About Mahindra in Nepal
Mahindra offers a range of diesel vehicles in Nepal. The Mahindra XUV 700 is one of their popular models, available in 6 variants.
Mahindra XUV 700 FAQs
Similar Pickup in Nepal
Data sourced from gadidrive



