Mahindra XUV 700 AX5 MT Petrol FWD (7 STR) Price in Nepal
The Mahindra XUV 700 AX5 MT Petrol FWD (7 STR) costs Rs. 87.75 Lakh ex-showroom in Nepal (price last checked 6 Oct 2026). It has a 1997cc diesel engine and a claimed 17 kmpl ARAI mileage.
DieselPhotos 2
Free, no obligation enquiry
Rs. 87.75 Lakh
Monthly EMI
Rs. 1,11,866
/month · 5yr @ 10%
Rs. 35,10,000

Mahindra XUV 700 AX5 MT Petrol FWD (7 STR)
Rs. 87.75 Lakh
Mahindra XUV 700 Key Specifications
Engine
1997 cc
Power
197 bhp (Petrol) / 182 bhp (Diesel)
Mileage
17 kmpl (ARAI)
Fuel Type
Diesel
Torque
380 Nm (Petrol) / 450 Nm (Diesel AT)
Top Speed
200 km/h
0-100 km/h
9.3s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive) / AWD (All-Wheel Drive)
Our verdict
Fair
Score 6.0 out of 10
The XUV 700 AX5 petrol offers strong performance with 200 bhp and a loaded feature set including Level-2 ADAS, three 12.3-inch screens and a 5-star Global NCAP rating.
Read the full Mahindra XUV 700 reviewMahindra XUV 700 AX5 MT Petrol FWD (7 STR) Price & Specifications in Nepal
The Mahindra XUV 700 AX5 MT Petrol FWD (7 STR) price in Nepal is Rs. 87.75 Lakh as of 2026, sitting in the 7-seater pickup segment. This trim runs a 1997cc diesel engine, 17 kmpl ARAI claimed mileage, 6-Speed Manual / 6-Speed Automatic (Torque Converter).
Mahindra delivers the Mahindra XUV 700 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,11,866 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Mahindra XUV 700 AX5 MT Petrol FWD (7 STR) against its 5 sibling trims using the variants table on this page.
| Engine | 1997cc diesel |
|---|---|
| Power | 197 bhp (Petrol) / 182 bhp (Diesel) |
| Torque | 380 Nm (Petrol) / 450 Nm (Diesel AT) |
| Gearbox | 6-Speed Manual / 6-Speed Automatic (Torque Converter) · FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) |
| Top Speed | 200 km/h |
| 0-100 km/h | 9.3 sec |
| Mileage | 17 kmpl (ARAI) |
| Annual Road Tax | Rs. 27,000 (Bagmati, FY 2083/84) |
| Length | 4695 mm |
|---|---|
| Width | 1890 mm |
| Height | 1755 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1815 kg |
| Seating | 7-seater pickup |
| Fuel Tank | 60 L |
| Boot Space | 240 L |
Key features of the Mahindra XUV 700 in Nepal: ABS (ABS+EBD), autonomous emergency braking, 6 airbags, automatic headlamps, auto hold, blind-spot monitoring, 360-degree camera, climate control (Dual-Zone), connected-car tech, smartphone connectivity (Wireless Android Auto/CarPlay), cruise control (Standard), selectable drive modes (Zip, Zap, Zoom), electronic parking brake, ventilated seats, hill-hold assist, ISOFIX child-seat mounts, keyless entry, lane-keep assist, rear cross-traffic alert, sunroof, tyre-pressure monitoring, wireless phone charging, rain-sensing wipers, Bluetooth connectivity, TFT instrument display.
Available in 1 colour in Nepal: Everest White.
Pros
- 200 bhp petrol engine outpowers all peers in this price band including Isuzu D-Max and Force Gurkha
- Seven seats with 2750 mm wheelbase and 240 litres boot space, practical for large families
- 5-star Global NCAP rating, 7 airbags, Level-2 ADAS and 540-degree camera for Nepal traffic
- Triple 12.3-inch dashboard, panoramic sunroof, 16-speaker Harman Kardon and ventilated seats
- 200 mm ground clearance adequate for most Nepali roads, better than MG HS and Proton X70
Cons
- Rs 87.75 lakh price is higher than Force Gurkha, MG HS and Isuzu D-Max with similar or larger engines
- 17 kmpl ARAI mileage modest for a 2.0-litre, petrol running cost around Rs 9-10 per km at current prices
- 200 mm clearance trails Isuzu D-Max (235 mm) and Force Gurkha (233 mm) on broken hill roads
- Mahindra service network patchy outside Kathmandu valley, spare parts availability varies
Mahindra XUV 700 Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | AX3 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (7 STR) | AX5 AT Petrol FWD (5 STR) | AX7L MT Petrol FWD (7 STR) | AX7L AT Petrol FWD (7 STR) |
|---|---|---|---|---|---|---|
| Price | Rs. 74.00 Lakh | Rs. 83.70 Lakh | Rs. 87.75 Lakh | Rs. 91.95 Lakh | Rs. 1.05 Cr | Rs. 11,300,000 |
| Key specs | ||||||
| Engine | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage | 17 kmpl (ARAI) | 17 kmpl (ARAI) | 17 kmpl (ARAI) | 16.57 kmpl (ARAI) | 17 kmpl (ARAI) | 16.57 kmpl (ARAI) |
| Power | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) |
| Torque | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) |
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| 0-100 km/h | 9.3s | 9.3s | 9.3s | 9.3s | 9.3s | 9.3s |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
| Drive Type | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) |
| Colours | Everest White | Everest White | Everest White | Everest White | Everest White | Everest White |
| Performance & Engine | ||||||
| Displacement | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
| Fuel System | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) | GDI (Petrol) / Common Rail Direct Injection (Diesel) |
| Max Power | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) | 197 bhp (Petrol) / 182 bhp (Diesel) |
| Max Torque | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) | 380 Nm (Petrol) / 450 Nm (Diesel AT) |
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| 0-100 km/h | 9.3 seconds | 9.3 seconds | 9.3 seconds | 9.3 seconds | 9.3 seconds | 9.3 seconds |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage (ARAI) | 17 kmpl | 17 kmpl | 17 kmpl | 16.57 kmpl | 17 kmpl | 16.57 kmpl |
| Transmission & Drivetrain | ||||||
| Gearbox | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Drive Type | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) | FWD (Front-Wheel Drive) / AWD (All-Wheel Drive) |
| Clutch Type | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) | Single Plate Dry Clutch (Manual) |
| Dimensions & Weight | ||||||
| Length | 4695 mm | 4695 mm | 4695 mm | 4695 mm | 4695 mm | 4695 mm |
| Width | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
| Height | 1755 mm | 1755 mm | 1755 mm | 1755 mm | 1755 mm | 1755 mm |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Kerb Weight | 1815 kg | 1815 kg | 1815 kg | 1815 kg | 1815 kg | 1815 kg |
| Capacities | ||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 |
| Boot Space | 240 L | 240 L | 240 L | 240 L | 240 L | 240 L |
| Fuel Tank | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
| Ownership Costs | ||||||
| Annual Road Tax | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) | Rs. 27,000 (Bagmati) |
Mahindra XUV 700 Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | AX3 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (7 STR) | AX5 AT Petrol FWD (5 STR) | AX7L MT Petrol FWD (7 STR) | AX7L AT Petrol FWD (7 STR) |
|---|---|---|---|---|---|---|
| Safety | ||||||
| NCAP Rating | 5-Star (Global NCAP) | 5-Star (Global NCAP) | 5-Star (Global NCAP) | 5-Star (Global NCAP) | 5-Star (Global NCAP) | 5-Star (Global NCAP) |
| Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags |
| ABS / Stability | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD |
| TPMS | Available | Available | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available | Available |
| Hill Descent Control | – | – | – | – | Available | Available |
| Driver Assistance (ADAS) | ||||||
| Cruise Control | Available | Available | Available | Available | Adaptive | Adaptive |
| Emergency Braking (AEB) | – | Available | Available | Available | Available | Available |
| Forward Collision Warning | – | – | – | – | Available | Available |
| Lane Assist | Available | Available | Available | Available | Lane Keep Assist | Lane Keep Assist |
| Blind Spot Detection | Available | Available | Available | Available | Available | Available |
| Rear Cross Traffic Alert | Available | Available | Available | Available | Available | Available |
| 360° Camera | Available | Available | Available | Available | Available | Available |
| Reverse Camera | Available | Available | Available | Available | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Rear | Front + Rear | Front + Rear |
| Auto Hold | Available | Available | Available | Available | Available | Available |
| Traffic Jam Assist | – | – | – | – | Available | Available |
| Driver Attention Monitor | – | – | – | – | Available | Available |
| Auto High Beam | – | – | – | – | Available | Available |
| Auto Headlamps | Available | Available | Available | Available | Available | Available |
| Comfort | ||||||
| Climate Control | Automatic | Dual-Zone | Dual-Zone | Dual-Zone | Dual-Zone | Dual-Zone |
| Sunroof | Available | Available | Available | Available | Panoramic | Panoramic |
| Heated/Ventilated Seats | Available | Available | Available | Available | Ventilated Front | Ventilated Front |
| Keyless Entry & Start | Available | Available | Available | Available | Available | Available |
| Drive Modes | Zip, Zap, Zoom | Zip, Zap, Zoom | Zip, Zap, Zoom | Zip, Zap, Zoom | Zip, Zap, Zoom | Zip, Zap, Zoom |
| Ambient Lighting | – | – | – | – | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available | Available | Available |
| Technology | ||||||
| Infotainment | Dual 10.25-inch Screens | Dual 10.25-inch Screens | Dual 10.25-inch Screens | Dual 10.25-inch Screens | Dual 10.25-inch Screens | Dual 10.25-inch Screens |
| Instrument Cluster | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity | Wireless Android Auto/CarPlay | Wireless Android Auto/CarPlay | Wireless Android Auto/CarPlay | Wireless Android Auto/CarPlay | Wireless Android Auto/CarPlay | Wireless Android Auto/CarPlay |
| Wireless Charging | Available | Available | Available | Available | Available | Available |
| Sound System | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | Sony 3D 12 Speakers | Sony 3D 12 Speakers |
| Connected Car Tech | Available | Available | Available | Available | Available | Available |
| Driver Assistance | ||||||
| Level-2 ADAS (Sense+) | Available | Available | Available | Available | Available | Available |
| Other | ||||||
| Triple 12.3-inch dashboard | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Fair
The XUV 700 AX5 petrol offers strong performance with 200 bhp and a loaded feature set including Level-2 ADAS, three 12.3-inch screens and a 5-star Global NCAP rating. Seven seats and decent 200 mm ground clearance suit family buyers. However, the Rs 87.75 lakh price sits above most peers including Force Gurkha and MG HS, while 17 kmpl mileage means higher running costs than diesel rivals. Service reach outside Kathmandu remains a concern.
Choose this if you want a powerful petrol seven-seater with premium tech and are prepared for higher fuel bills.
- Large families needing seven seats
- Tech enthusiasts prioritising ADAS and features
Ratings by area
- Performance5/10
- Efficiency6/10
- Comfort8/10
- Safety7/10
- Value6/10
- Brand & service7/10
Pros
- 200 bhp petrol engine outpowers all peers in this price band including Isuzu D-Max and Force Gurkha
- Seven seats with 2750 mm wheelbase and 240 litres boot space, practical for large families
- 5-star Global NCAP rating, 7 airbags, Level-2 ADAS and 540-degree camera for Nepal traffic
- Triple 12.3-inch dashboard, panoramic sunroof, 16-speaker Harman Kardon and ventilated seats
- 200 mm ground clearance adequate for most Nepali roads, better than MG HS and Proton X70
Cons
- Rs 87.75 lakh price is higher than Force Gurkha, MG HS and Isuzu D-Max with similar or larger engines
- 17 kmpl ARAI mileage modest for a 2.0-litre, petrol running cost around Rs 9-10 per km at current prices
- 200 mm clearance trails Isuzu D-Max (235 mm) and Force Gurkha (233 mm) on broken hill roads
- Mahindra service network patchy outside Kathmandu valley, spare parts availability varies
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Mahindra XUV 700 AX5 MT Petrol FWD (7 STR) in Nepal?
How does the Mahindra XUV 700 AX5 MT Petrol FWD (7 STR) differ from other Mahindra XUV 700 variants?
What is the price of Mahindra XUV 700 in Nepal?
What engine does the Mahindra XUV 700 have?
What is the annual road tax for Mahindra XUV 700 in Nepal?
What transmission does the Mahindra XUV 700 have?
What is the top speed of the Mahindra XUV 700?
What is the ground clearance of the Mahindra XUV 700?
What are the dimensions of the Mahindra XUV 700?
What is the seating capacity of the Mahindra XUV 700?
How much boot space does the Mahindra XUV 700 offer?
What is the fuel tank capacity of the Mahindra XUV 700?
What is the safety rating of the Mahindra XUV 700?
What is the drive type of the Mahindra XUV 700?
What is the EMI for Mahindra XUV 700 in Nepal?
Where can I buy Mahindra XUV 700 in Nepal?
How many variants of Mahindra XUV 700 are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstMahindra offers a range of diesel vehicles in Nepal. The Mahindra XUV 700 is one of their popular models, available in 6 variants.
Buyers cross-shopping the Mahindra XUV 700 in Nepal also compare it with Isuzu D Max, Mahindra Scorpio Classic and Mahindra XUV 700.