DieselSUV1 / 2MG Hector Shine (MT) Price in Nepal
Rs. 59.99 Lakh
Free, no obligation enquiry
MG Hector Key Specifications
Engine
1451 cc
Fuel Type
Diesel
Mileage
13.79 kmpl (ARAI)
Power
141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel)
Torque
250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel)
Top Speed
195 km/h
0-100 km/h
11.89s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive)
MG Hector Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1451 cc
Cylinders
4
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
Direct Injection (Petrol) / CRDi (Diesel)
Max Power
141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel)
Max Torque
250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel)
Top Speed
195 km/h
0-100 km/h
11.89 seconds
Fuel Type
Diesel
Mileage (ARAI)
13.79 kmpl
Transmission & Drivetrain
Gearbox
6-Speed Manual / CVT Automatic
Drive Type
FWD (Front-Wheel Drive)
Clutch Type
Single Plate Dry Clutch (MT) / Torque Converter (CVT input)
Dimensions & Weight
Length
4699 mm
Width
1835 mm
Height
1760 mm
Wheelbase
2750 mm
Ground Clearance
192 mm
Kerb Weight
1515 kg
Turning Radius
5.8 m
Capacities
Seating Capacity
5
Boot Space
587 L
Fuel Tank
60 L
Safety & Security
Airbag Count Raw
Up to 6 Airbags
Abs Ebd
Standard across all variants
Esc
Available
Hill Start
Available
Isofix
Standard
Ncap Rating
Not Tested (Internal high-strength steel build)
MG Hector Shine (MT) Price & Specifications in Nepal
The MG Hector Shine (MT) price in Nepal is Rs. 59.99 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1451cc diesel engine, 13.79 kmpl ARAI claimed mileage, 6-Speed Manual / CVT Automatic.
MG delivers the MG Hector through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 71,902 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the MG Hector Shine (MT) against its 5 sibling trims using the variants table on this page.
| Engine | 1451cc diesel |
|---|---|
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
| Torque | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) |
| Gearbox | 6-Speed Manual / CVT Automatic · FWD (Front-Wheel Drive) |
| Top Speed | 195 km/h |
| 0-100 km/h | 11.89 sec |
| Mileage | 13.79 kmpl (ARAI) |
| Length | 4699 mm |
|---|---|
| Width | 1835 mm |
| Height | 1760 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 192 mm |
| Kerb Weight | 1515 kg |
| Seating | 5-seater suv |
| Fuel Tank | 60 L |
| Boot Space | 587 L |
MG Hector Variants & Prices in Nepal
Showing all specs
| Specification | ![]() MG Shine (MT) Rs. 59.99 Lakh Current | ![]() MG Shine (CVT) Rs. 64.99 Lakh | ![]() MG Smart (MT) Rs. 67.99 Lakh | ![]() MG Smart (CVT) Rs. 70.60 Lakh | ![]() MG Sharp (MT) Rs. 73.99 Lakh | ![]() MG Sharp (CVT) Rs. 78.25 Lakh |
|---|---|---|---|---|---|---|
💰Price & Value | ||||||
Price↓ better | Rs. 59.99 Lakh | Rs. 64.99 Lakh | Rs. 67.99 Lakh | Rs. 70.60 Lakh | Rs. 73.99 Lakh | Rs. 78.25 Lakh |
⚡Performance & Engine | ||||||
Displacement↑ better | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc |
Max Power↑ better | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
Max Torque↑ better | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) |
Top Speed↑ better | 195 km/h | 195 km/h | 195 km/h | 195 km/h | 195 km/h | 195 km/h |
0-100 km/h↓ better | 11.89s | 11.89s | 11.89s | 11.89s | 11.89s | 11.89s |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | ||||||
Gearbox | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic |
Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
Clutch | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) |
📐Dimensions & Weight | ||||||
L × W × H | 4699 × 1835 × 1760 mm | 4699 × 1835 × 1760 mm | 4699 × 1835 × 1760 mm | 4699 × 1835 × 1760 mm | 4699 × 1835 × 1760 mm | 4699 × 1835 × 1760 mm |
Wheelbase↑ better | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
Ground Clearance↑ better | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm |
Kerb Weight↓ better | 1515 kg | 1515 kg | 1515 kg | 1515 kg | 1515 kg | 1515 kg |
Turning Radius↓ better | 5.8 m | 5.8 m | 5.8 m | 5.8 m | 5.8 m | 5.8 m |
🧳Capacities | ||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 587 L | 587 L | 587 L | 587 L | 587 L | 587 L |
Fuel Tank↑ better | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
🛡️Safety & Security | ||||||
🛞Chassis, Suspension & Brakes | ||||||
📱Interior & Tech | ||||||
📜Warranty & Service | ||||||
MG Hector FAQs
Similar SUV in Nepal
Nissan Magnite
Turbo Acenta
Rs. 42.74 Lakh
Tata Nexon EV
Fearless+ (MR)
Rs. 42.99 Lakh
Tata Punch
Creative MT
Rs. 43.49 Lakh
Tata Nexon
XE (Smart)
Rs. 43.99 Lakh
MG S5 EV
Comfort (49.1 kWh)
Rs. 43.99 Lakh
Nissan Magnite
Tekna+ (XV Premium)
Rs. 44.24 Lakh
About MG in Nepal
MG offers a range of diesel vehicles in Nepal. The MG Hector is one of their popular models, available in 6 variants.




