MG Hector Price in Nepal
Diesel1 / 6Monthly EMI
Rs. 1,01,969
/month · 5yr @ 10%
Rs. 11,99,800
MG Hector Price in Nepal
Rs 59.99L - Rs 78.25L
6 variantsFree, no obligation enquiry
MG Hector
Rs 59.99L - Rs 78.25L
MG Hector Key Specifications
Engine
1451 cc
Fuel Type
Diesel
Mileage
13.79 kmpl (ARAI)
Power
141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel)
Torque
250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel)
Top Speed
195 km/h
0-100 km/h
11.89s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive)
MG Hector Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 1451 cc
- Cylinders
- 4
- Valve Train
- DOHC (Double Overhead Camshaft)
- Fuel System
- Direct Injection (Petrol) / CRDi (Diesel)
- Max Power
- 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel)
- Max Torque
- 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel)
- Top Speed
- 195 km/h
- 0-100 km/h
- 11.89 seconds
- Fuel Type
- Diesel
- Mileage (ARAI)
- 13.79 kmpl
Transmission & Drivetrain
- Gearbox
- 6-Speed Manual / CVT Automatic
- Drive Type
- FWD (Front-Wheel Drive)
- Clutch Type
- Single Plate Dry Clutch (MT) / Torque Converter (CVT input)
Dimensions & Weight
- Length
- 4699 mm
- Width
- 1835 mm
- Height
- 1760 mm
- Wheelbase
- 2750 mm
- Ground Clearance
- 192 mm
- Kerb Weight
- 1515 kg
- Turning Radius
- 5.8 m
Capacities
- Seating Capacity
- 5
- Boot Space
- 587 L
- Fuel Tank
- 60 L
Safety & Security
- Airbag Count Raw
- Up to 6 Airbags
- Abs Ebd
- Standard across all variants
- Esc
- Available
- Hill Start
- Available
- Isofix
- Standard
- Ncap Rating
- Not Tested (Internal high-strength steel build)
- Abs
- true
- Airbag Count
- 6
Safety
- NCAP Rating
- 5-Star Global NCAP
- Airbags
- 6
- ABS / Stability
- ABS + EBD + ESC
- TPMS
- ✓
- ISOFIX
- ✓
- Hill Hold
- ✓
- Hill Descent Control
- —
ADAS
- Cruise Control
- Regular
- Emergency Braking (AEB)
- —
- Forward Collision Warning
- —
- Lane Assist
- —
- Blind Spot Detection
- —
- Rear Cross Traffic Alert
- —
- 360° Camera
- —
- Reverse Camera
- ✓
- Parking Sensors
- Rear
- Auto Hold
- —
- Traffic Jam Assist
- —
- Driver Attention Monitor
- —
- Auto High Beam
- —
- Auto Headlamps
- —
Comfort
- Climate Control
- Automatic Climate Control
- Sunroof
- Single-pane Electric Sunroof
- Heated/Ventilated Seats
- —
- Keyless Entry & Start
- Keyless Entry + Push Button Start
- Drive Modes
- 3 Modes (Eco/Normal/Sport)
- Ambient Lighting
- —
- Electronic Parking Brake
- —
Technology
- Infotainment
- 10.4-inch Touchscreen
- Instrument Cluster
- 7-inch Digital + Analog
- Connectivity
- Wired Android Auto + Apple CarPlay
- Wireless Charging
- —
- Sound System
- 6 Speakers
- Heads-Up Display
- —
- Connected Car Tech
- MG iSMART (60+ features)
Reviews & Ratings
Sign in to share your review
MG Hector Price & Specifications in Nepal
The MG Hector price in Nepal is Rs. 59.99 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1451cc diesel engine, 13.79 kmpl ARAI claimed mileage, 6-Speed Manual / CVT Automatic.
MG delivers the MG Hector through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 71,902 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the MG Hector against its 5 sibling trims using the variants table on this page.
| Engine | 1451cc diesel |
|---|---|
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
| Torque | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) |
| Gearbox | 6-Speed Manual / CVT Automatic · FWD (Front-Wheel Drive) |
| Top Speed | 195 km/h |
| 0-100 km/h | 11.89 sec |
| Mileage | 13.79 kmpl (ARAI) |
| Length | 4699 mm |
|---|---|
| Width | 1835 mm |
| Height | 1760 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 192 mm |
| Kerb Weight | 1515 kg |
| Seating | 5-seater suv |
| Fuel Tank | 60 L |
| Boot Space | 587 L |
Showing only differences
| Specification | ![]() MG Shine (MT) Rs. 59.99 Lakh Current | ![]() MG Shine (CVT) Rs. 64.99 Lakh | ![]() MG Smart (MT) Rs. 67.99 Lakh | ![]() MG Smart (CVT) Rs. 70.60 Lakh | ![]() MG Sharp (MT) Rs. 73.99 Lakh | ![]() MG Sharp (CVT) Rs. 78.25 Lakh |
|---|---|---|---|---|---|---|
💰Price & Value | ||||||
Price↓ better | Rs. 59.99 Lakh | Rs. 64.99 Lakh | Rs. 67.99 Lakh | Rs. 70.60 Lakh | Rs. 73.99 Lakh | Rs. 78.25 Lakh |
⛽Mileage & Efficiency | ||||||
ARAI Mileage↑ better | 13.79 km/l | 12.34 km/l | 13.79 km/l | 12.34 km/l | 13.79 km/l | 12.34 km/l |
| Feature | Shine (MT) | Shine (CVT) | Smart (MT) | Smart (CVT) | Sharp (MT) | Sharp (CVT) |
|---|---|---|---|---|---|---|
| ADAS | ||||||
| Cruise Control | Regular | Regular | Regular | Regular | Adaptive Cruise Control | Adaptive Cruise Control |
| Emergency Braking (AEB) | ||||||
| Forward Collision Warning | ||||||
| Lane Assist | Lane Keep Assist + Lane Departure Warning | Lane Keep Assist + Lane Departure Warning | ||||
| 360° Camera | ||||||
| Parking Sensors | Rear | Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Auto Hold | ||||||
| Auto High Beam | Adaptive High Beam Assist | Adaptive High Beam Assist | ||||
| Auto Headlamps | ||||||
| Comfort | ||||||
| Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control with PM2.5 Filter | Automatic Climate Control with PM2.5 Filter | Automatic Climate Control with PM2.5 Filter | Automatic Climate Control with PM2.5 Filter |
| Sunroof | Single-pane Electric Sunroof | Single-pane Electric Sunroof | Dual-pane Panoramic Sunroof | Dual-pane Panoramic Sunroof | Dual-pane Panoramic Sunroof (Voice-assisted) | Dual-pane Panoramic Sunroof (Voice-assisted) |
| Heated/Ventilated Seats | Ventilated Front Seats | Ventilated Front Seats | ||||
| Ambient Lighting | 8-color Voice-controlled Ambient Lighting | 8-color Voice-controlled Ambient Lighting | 8-color Voice-controlled Ambient Lighting | 8-color Voice-controlled Ambient Lighting | ||
| Electronic Parking Brake | ||||||
| Technology | ||||||
| Infotainment | 10.4-inch Touchscreen | 10.4-inch Touchscreen | 14-inch Portrait Touchscreen | 14-inch Portrait Touchscreen | 14-inch Portrait Touchscreen with i-SWIPE | 14-inch Portrait Touchscreen with i-SWIPE |
| Instrument Cluster | 7-inch Digital + Analog | 7-inch Digital + Analog | 7-inch Digital Cluster | 7-inch Digital Cluster | 7-inch Digital Cluster | 7-inch Digital Cluster |
| Connectivity | Wired Android Auto + Apple CarPlay | Wired Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay |
| Wireless Charging | ||||||
| Sound System | 6 Speakers | 6 Speakers | 8 Speakers (4 Speakers + 4 Tweeters) | 8 Speakers (4 Speakers + 4 Tweeters) | Infinity by Harman 9-Speaker | Infinity by Harman 9-Speaker |
| Connected Car Tech | MG iSMART (60+ features) | MG iSMART (60+ features) | MG iSMART (75+ features) | MG iSMART (75+ features) | MG iSMART (75+ features) with OTA | MG iSMART (75+ features) with OTA |






MG offers a range of diesel vehicles in Nepal. The MG Hector is one of their popular models, available in 6 variants.