MG Hector Sharp (MT) Price in Nepal
The MG Hector Sharp (MT) costs Rs. 73.99 Lakh ex-showroom in Nepal (last updated 21 Sep 2026). It has a 1451cc diesel engine and a claimed 13.79 kmpl ARAI mileage.
DieselPhotos 6
Free, no obligation enquiry
Rs. 73.99 Lakh
Monthly EMI
Rs. 94,324
/month · 5yr @ 10%
Rs. 29,59,600

MG Hector Sharp (MT)
Rs. 73.99 Lakh
MG Hector Key Specifications
Engine
1451 cc
Power
141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel)
Mileage
13.79 kmpl (ARAI)
Fuel Type
Diesel
Torque
250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel)
Top Speed
195 km/h
0-100 km/h
11.89s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive)
Our verdict
Good
Score 7.0 out of 10
The MG Hector Sharp diesel manual brings advanced driver assistance and tech features to the Rs 73.99 lakh segment, with a large cabin and practical 587-litre boot.
Read the full MG Hector reviewMG Hector Sharp (MT) Price & Specifications in Nepal
The MG Hector Sharp (MT) price in Nepal is Rs. 73.99 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1451cc diesel engine, 13.79 kmpl ARAI claimed mileage, 6-Speed Manual / CVT Automatic.
MG delivers the MG Hector through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 94,324 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the MG Hector Sharp (MT) against its 5 sibling trims using the variants table on this page.
| Engine | 1451cc diesel |
|---|---|
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
| Torque | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) |
| Gearbox | 6-Speed Manual / CVT Automatic · FWD (Front-Wheel Drive) |
| Top Speed | 195 km/h |
| 0-100 km/h | 11.89 sec |
| Mileage | 13.79 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 4699 mm |
|---|---|
| Width | 1835 mm |
| Height | 1760 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 192 mm |
| Kerb Weight | 1515 kg |
| Seating | 5-seater suv |
| Fuel Tank | 60 L |
| Boot Space | 587 L |
Key features of the MG Hector in Nepal: ABS (ABS + EBD + ESC), autonomous emergency braking, 6 airbags, ambient lighting (8-color Voice-controlled Ambient Lighting), automatic headlamps, 360-degree camera, climate control (Automatic Climate Control with PM2.5 Filter), connected-car tech (MG iSMART (75+ features) with OTA), smartphone connectivity (Wireless Android Auto + Apple CarPlay), cruise control (Adaptive Cruise Control), selectable drive modes (3 Modes (Eco/Normal/Sport)), forward-collision warning, ventilated seats (Ventilated Front Seats), high-beam assist (Adaptive High Beam Assist), hill-hold assist, ISOFIX child-seat mounts, keyless entry (Keyless Entry + Push Button Start), lane-keep assist (Lane Keep Assist + Lane Departure Warning), sunroof (Dual-pane Panoramic Sunroof (Voice-assisted)), tyre-pressure monitoring, wireless phone charging.
Pros
- Level 2 ADAS with AEB, FCW and lane assist rare in this segment
- 14-inch vertical touchscreen with 100+ voice commands and gesture control
- Spacious 587-litre boot and 2750 mm wheelbase for five adults
- Ventilated front seats and panoramic sunroof controlled by voice
- MG's established Nepal service network and decent brand reputation
Cons
- 141 bhp diesel lags behind XUV 700 (200 bhp), Tiggo 7 Pro (194 bhp) and Mazda BT-50 (150 bhp)
- 192 mm ground clearance lower than Jimny (210 mm), XUV 700 (200 mm) and BT-50 (232 mm)
- NCAP crash test data not available, safety claims unverified
- Rs 73.99 lakh for manual transmission when peers offer more power or clearance
MG Hector Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Shine (MT) | Shine (CVT) | Smart (MT) | Smart (CVT) | Sharp (MT) | Sharp (CVT) |
|---|---|---|---|---|---|---|
| Price | Rs. 59.99 Lakh | Rs. 64.99 Lakh | Rs. 67.99 Lakh | Rs. 70.60 Lakh | Rs. 73.99 Lakh | Rs. 78.25 Lakh |
| Key specs | ||||||
| Engine | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage | 13.79 kmpl (ARAI) | 12.34 kmpl (ARAI) | 13.79 kmpl (ARAI) | 12.34 kmpl (ARAI) | 13.79 kmpl (ARAI) | 12.34 kmpl (ARAI) |
| Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
| Torque | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) |
| Top Speed | 195 km/h | 195 km/h | 195 km/h | 195 km/h | 195 km/h | 195 km/h |
| 0-100 km/h | 11.89s | 11.89s | 11.89s | 11.89s | 11.89s | 11.89s |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance & Engine | ||||||
| Displacement | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc | 1451 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
| Fuel System | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) | Direct Injection (Petrol) / CRDi (Diesel) |
| Max Power | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) | 141 bhp @ 5000 rpm (Petrol) / 168 bhp @ 3750 rpm (Diesel) |
| Max Torque | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) | 250 Nm @ 1600-3600 rpm (Petrol) / 350 Nm @ 1750-2500 rpm (Diesel) |
| Top Speed | 195 km/h | 195 km/h | 195 km/h | 195 km/h | 195 km/h | 195 km/h |
| 0-100 km/h | 11.89 seconds | 11.89 seconds | 11.89 seconds | 11.89 seconds | 11.89 seconds | 11.89 seconds |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage (ARAI) | 13.79 kmpl | 12.34 kmpl | 13.79 kmpl | 12.34 kmpl | 13.79 kmpl | 12.34 kmpl |
| Transmission & Drivetrain | ||||||
| Gearbox | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic | 6-Speed Manual / CVT Automatic |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Clutch Type | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) | Single Plate Dry Clutch (MT) / Torque Converter (CVT input) |
| Dimensions & Weight | ||||||
| Length | 4699 mm | 4699 mm | 4699 mm | 4699 mm | 4699 mm | 4699 mm |
| Width | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
| Height | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Ground Clearance | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm |
| Kerb Weight | 1515 kg | 1515 kg | 1515 kg | 1515 kg | 1515 kg | 1515 kg |
| Turning Radius | 5.8 m | 5.8 m | 5.8 m | 5.8 m | 5.8 m | 5.8 m |
| Capacities | ||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 587 L | 587 L | 587 L | 587 L | 587 L | 587 L |
| Fuel Tank | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
| Safety & Security | ||||||
| Abs Ebd | Standard across all variants | Standard across all variants | Standard across all variants | Standard across all variants | Standard across all variants | Standard across all variants |
| Esc | Available | Available | Available | Available | Available | Available |
| Hill Start | Available | Available | Available | Available | Available | Available |
| Isofix | Standard | Standard | Standard | Standard | Standard | Standard |
| Ownership Costs | ||||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
MG Hector Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Shine (MT) | Shine (CVT) | Smart (MT) | Smart (CVT) | Sharp (MT) | Sharp (CVT) |
|---|---|---|---|---|---|---|
| Safety | ||||||
| NCAP Rating | Not Tested (Internal high-strength steel build) | Not Tested (Internal high-strength steel build) | Not Tested (Internal high-strength steel build) | Not Tested (Internal high-strength steel build) | Not Tested (Internal high-strength steel build) | Not Tested (Internal high-strength steel build) |
| Airbags | Up to 6 Airbags | Up to 6 Airbags | Up to 6 Airbags | Up to 6 Airbags | Up to 6 Airbags | Up to 6 Airbags |
| ABS / Stability | ABS + EBD + ESC | ABS + EBD + ESC | ABS + EBD + ESC | ABS + EBD + ESC | ABS + EBD + ESC | ABS + EBD + ESC |
| TPMS | Available | Available | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||||
| Cruise Control | Regular | Regular | Regular | Regular | Adaptive Cruise Control | Adaptive Cruise Control |
| Emergency Braking (AEB) | – | – | – | – | Available | Available |
| Forward Collision Warning | – | – | – | – | Available | Available |
| Lane Assist | – | – | – | – | Lane Keep Assist + Lane Departure Warning | Lane Keep Assist + Lane Departure Warning |
| 360° Camera | – | – | – | – | Available | Available |
| Reverse Camera | Available | Available | Available | Available | Available | Available |
| Parking Sensors | Rear | Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Auto Hold | – | – | – | Available | – | Available |
| Auto High Beam | – | – | – | – | Adaptive High Beam Assist | Adaptive High Beam Assist |
| Auto Headlamps | – | – | Available | Available | Available | Available |
| Comfort | ||||||
| Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control with PM2.5 Filter | Automatic Climate Control with PM2.5 Filter | Automatic Climate Control with PM2.5 Filter | Automatic Climate Control with PM2.5 Filter |
| Sunroof | Single-pane Electric Sunroof | Single-pane Electric Sunroof | Dual-pane Panoramic Sunroof | Dual-pane Panoramic Sunroof | Dual-pane Panoramic Sunroof (Voice-assisted) | Dual-pane Panoramic Sunroof (Voice-assisted) |
| Heated/Ventilated Seats | – | – | – | – | Ventilated Front Seats | Ventilated Front Seats |
| Keyless Entry & Start | Keyless Entry + Push Button Start | Keyless Entry + Push Button Start | Keyless Entry + Push Button Start | Keyless Entry + Push Button Start | Keyless Entry + Push Button Start | Keyless Entry + Push Button Start |
| Drive Modes | 3 Modes (Eco/Normal/Sport) | 3 Modes (Eco/Normal/Sport) | 3 Modes (Eco/Normal/Sport) | 3 Modes (Eco/Normal/Sport) | 3 Modes (Eco/Normal/Sport) | 3 Modes (Eco/Normal/Sport) |
| Ambient Lighting | – | – | 8-color Voice-controlled Ambient Lighting | 8-color Voice-controlled Ambient Lighting | 8-color Voice-controlled Ambient Lighting | 8-color Voice-controlled Ambient Lighting |
| Electronic Parking Brake | – | Available | – | Available | – | Available |
| Technology | ||||||
| Infotainment | 10.4-inch Touchscreen | 10.4-inch Touchscreen | 14-inch Portrait Touchscreen | 14-inch Portrait Touchscreen | 14-inch Portrait Touchscreen with i-SWIPE | 14-inch Portrait Touchscreen with i-SWIPE |
| Instrument Cluster | 7-inch Digital + Analog | 7-inch Digital + Analog | 7-inch Digital Cluster | 7-inch Digital Cluster | 7-inch Digital Cluster | 7-inch Digital Cluster |
| Connectivity | Wired Android Auto + Apple CarPlay | Wired Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay | Wireless Android Auto + Apple CarPlay |
| Wireless Charging | – | – | Available | Available | Available | Available |
| Sound System | 6 Speakers | 6 Speakers | 8 Speakers (4 Speakers + 4 Tweeters) | 8 Speakers (4 Speakers + 4 Tweeters) | Infinity by Harman 9-Speaker | Infinity by Harman 9-Speaker |
| Connected Car Tech | MG iSMART (60+ features) | MG iSMART (60+ features) | MG iSMART (75+ features) | MG iSMART (75+ features) | MG iSMART (75+ features) with OTA | MG iSMART (75+ features) with OTA |
| Driver Assistance | ||||||
| Level-2 ADAS | Available | Available | Available | Available | Available | Available |
| Interior & Comfort | ||||||
| 6-way driver + 4-way co-driver power seats | Available | Available | Available | Available | Available | Available |
| Technology (other) | ||||||
| 100+ voice commands | Available | Available | Available | Available | Available | Available |
| Other | ||||||
| PM 2.5 filter | Available | Available | Available | Available | Available | Available |
| i-SWIPE gestures | Available | Available | Available | Available | Available | Available |
| 8-color ambient | Available | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The MG Hector Sharp diesel manual brings advanced driver assistance and tech features to the Rs 73.99 lakh segment, with a large cabin and practical 587-litre boot. However, 141 bhp feels modest against the Mahindra XUV 700's 200 bhp or Chery Tiggo 7 Pro's 194 bhp, and 192 mm ground clearance trails the Jimny and BT-50 on Nepal's rough roads. ADAS, voice-controlled sunroof and ventilated seats distinguish it, but power-conscious buyers will find better value elsewhere.
Choose the Hector Sharp if ADAS safety tech and voice-controlled cabin features matter more than outright power or ground clearance.
- Tech-focused families
- Highway commuters valuing ADAS
Ratings by area
- Performance5/10
- Efficiency6/10
- Comfort8/10
- Safety7/10
- Value6/10
- Brand & service8/10
Pros
- Level 2 ADAS with AEB, FCW and lane assist rare in this segment
- 14-inch vertical touchscreen with 100+ voice commands and gesture control
- Spacious 587-litre boot and 2750 mm wheelbase for five adults
- Ventilated front seats and panoramic sunroof controlled by voice
- MG's established Nepal service network and decent brand reputation
Cons
- 141 bhp diesel lags behind XUV 700 (200 bhp), Tiggo 7 Pro (194 bhp) and Mazda BT-50 (150 bhp)
- 192 mm ground clearance lower than Jimny (210 mm), XUV 700 (200 mm) and BT-50 (232 mm)
- NCAP crash test data not available, safety claims unverified
- Rs 73.99 lakh for manual transmission when peers offer more power or clearance
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the MG Hector Sharp (MT) in Nepal?
How does the MG Hector Sharp (MT) differ from other MG Hector variants?
What is the price of MG Hector in Nepal?
What engine does the MG Hector have?
What is the annual road tax for MG Hector in Nepal?
What transmission does the MG Hector have?
What is the top speed of the MG Hector?
What is the ground clearance of the MG Hector?
What are the dimensions of the MG Hector?
What is the seating capacity of the MG Hector?
How much boot space does the MG Hector offer?
What is the fuel tank capacity of the MG Hector?
What is the safety rating of the MG Hector?
What is the drive type of the MG Hector?
What is the EMI for MG Hector in Nepal?
Where can I buy MG Hector in Nepal?
How many variants of MG Hector are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstMG offers a range of diesel vehicles in Nepal. The MG Hector is one of their popular models, available in 6 variants.
Buyers cross-shopping the MG Hector in Nepal also compare it with Tata Nexon, Kia Sonet and Renault Kiger.