MG Hector vs Nissan Magnite Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | MG Hector | Nissan Magnite |
|---|---|---|
| Price | Rs. 59.99 Lakh | Rs. 34.74 Lakh |
| Engine | 1451 cc | 999 cc |
| Mileage | 13.79 kmpl | 19.4 kmpl |
| Transmission | 6-Speed Manual / CVT Automatic | 5-Speed Manual / AMT / CVT |
| Fuel Type | Diesel | Petrol |
| Top Speed | 195 km/h | N/A |
| 0–100 km/h | 11.89s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 587 L | 336 L |
MG Hector vs Nissan Magnite
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
MG Hector
Best
0
16 specs
Nissan Magnite
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 59.99 Lakh
Rs. 34.74 Lakh
0-100 km/h
↓ lower
11.89s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
195 km/h
N/A
Acceleration
↓ lower
11.89s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
4699 mm
3994 mm
Width
1835 mm
1758 mm
Height
1760 mm
1572 mm
Wheelbase
↑ higher
2750 mm
2500 mm
Ground Clearance
↑ higher
192 mm
N/A
Features
MG Hector
No features listed
Nissan Magnite
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
MG Hector
Best Overall
0
of 11 wins
Nissan Magnite
Comparing:
MG Hector (Shine (MT)) vs Nissan Magnite (Visia (XE))


| Specifications | Electric MG HectorShine (MT) Rs. 59.99 Lakh 2026EMI → | Electric Nissan MagniteVisia (XE) Rs. 34.74 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59.99 Lakh | Rs. 34.74 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 44,287/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 195 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.89s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4699 mm | 3994 mm | |
Width Vehicle width in millimeters | 1835 mm | 1758 mm | |
Height Vehicle height in millimeters | 1760 mm | 1572 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 192 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed