PetrolSUV1 / 2Proton X70 Standard 2WD Price in Nepal
Rs. 89.99 Lakh
Free, no obligation enquiry
Proton X70 Key Specifications
Engine
1477 cc
Fuel Type
Petrol
Mileage
10 kmpl (ARAI)
Power
177 PS (175 bhp) @ 5,500 rpm
Torque
255 Nm @ 1,500 - 4,000 rpm
0-100 km/h
9.8s
Transmission
7-Speed Dual-Clutch Transmission (DCT)
Drive Type
Front-Wheel Drive (FWD)
Seats
5 Seats
Proton X70 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1477 cc
Max Power
177 PS (175 bhp) @ 5,500 rpm
Max Torque
255 Nm @ 1,500 - 4,000 rpm
0-100 km/h
9.8 seconds
Fuel Type
Petrol
Mileage (ARAI)
10 kmpl
Transmission & Drivetrain
Gearbox
7-Speed Dual-Clutch Transmission (DCT)
Drive Type
Front-Wheel Drive (FWD)
Dimensions & Weight
Width
1831 mm
Height
1694 mm
Wheelbase
2670 mm
Ground Clearance
190 mm
Capacities
Seating Capacity
5
Boot Space
515 L
Fuel Tank
60 L
Proton X70 Standard 2WD Price & Specifications in Nepal
The Proton X70 Standard 2WD price in Nepal is Rs. 89.99 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1477cc petrol engine, 10 kmpl ARAI claimed mileage, 7-Speed Dual-Clutch Transmission (DCT).
Proton delivers the Proton X70 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,07,859 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Proton X70 Standard 2WD against its 3 sibling trims using the variants table on this page.
| Engine | 1477cc petrol |
|---|---|
| Power | 177 PS (175 bhp) @ 5,500 rpm |
| Torque | 255 Nm @ 1,500 - 4,000 rpm |
| Gearbox | 7-Speed Dual-Clutch Transmission (DCT) · Front-Wheel Drive (FWD) |
| 0-100 km/h | 9.8 sec |
| Mileage | 10 kmpl (ARAI) |
| Width | 1831 mm |
|---|---|
| Height | 1694 mm |
| Wheelbase | 2670 mm |
| Ground Clearance | 190 mm |
| Seating | 5-seater suv |
| Fuel Tank | 60 L |
| Boot Space | 515 L |
Proton X70 Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Proton Standard 2WD Rs. 89.99 Lakh Current | ![]() Proton Executive 2WD Rs. 94.99 Lakh | ![]() Proton Executive AWD Rs. 99.99 Lakh | ![]() Proton Premium 2WD Rs. 1.08 Cr |
|---|---|---|---|---|
💰Price & Value | ||||
Price↓ better | Rs. 89.99 Lakh | Rs. 94.99 Lakh | Rs. 99.99 Lakh | Rs. 1.08 Cr |
⚡Performance & Engine | ||||
Displacement↑ better | 1477 cc | 1477 cc | 1477 cc | 1477 cc |
Max Power↑ better | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm |
Max Torque↑ better | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm |
0-100 km/h↓ better | 9.8s | 9.8s | 9.8s | 9.8s |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | ||||
Gearbox | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
📐Dimensions & Weight | ||||
Wheelbase↑ better | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
Ground Clearance↑ better | 190 mm | 190 mm | 190 mm | 190 mm |
🧳Capacities | ||||
Seats↑ better | 5 | 5 | 5 | 5 |
Boot Space↑ better | 515 L | 515 L | 515 L | 515 L |
Fuel Tank↑ better | 60 L | 60 L | 60 L | 60 L |
Proton X70 FAQs
Similar SUV in Nepal
Kia Sonet
GTX Plus Diesel AT
Rs. 63.90 Lakh
Honda Elevate
V MT
Rs. 64.94 Lakh
MG Hector
Shine (CVT)
Rs. 64.99 Lakh
GAC Aion V
Elite
Rs. 64.99 Lakh
Kia Seltos
HTK Plus
Rs. 65.90 Lakh
Hyundai Creta
S+
Rs. 65.96 Lakh
About Proton in Nepal
Proton offers a range of petrol vehicles in Nepal. The Proton X70 is one of their popular models, available in 4 variants.





