Proton X70 vs MG Hector Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Proton X70 | MG Hector |
|---|---|---|
| Price | Rs. 89.99 Lakh | Rs. 59.99 Lakh |
| Engine | 1477 cc | 1451 cc |
| Mileage | 10 kmpl | 13.79 kmpl |
| Transmission | 7-Speed Dual-Clutch Transmission (DCT) | 6-Speed Manual / CVT Automatic |
| Fuel Type | Petrol | Diesel |
| Top Speed | N/A | 195 km/h |
| 0–100 km/h | 9.8s | 11.89s |
| Seating | 5 seats | 5 seats |
| Boot Space | 515 L | 587 L |
Proton X70 vs MG Hector
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Proton X70
Best
2
16 specs
MG Hector
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 89.99 Lakh
Rs. 59.99 Lakh
0-100 km/h
↓ lower
9.8s
11.89s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
195 km/h
Acceleration
↓ lower
9.8s
11.89s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4699 mm
Width
1831 mm
1835 mm
Height
1694 mm
1760 mm
Wheelbase
↑ higher
2670 mm
2750 mm
Ground Clearance
↑ higher
190 mm
192 mm
Features
Proton X70
No features listed
MG Hector
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Proton X70
2
of 11 wins
MG Hector
Best Overall
Comparing:
Proton X70 (Standard 2WD) vs MG Hector (Shine (MT))


| Specifications | Electric Proton X70Standard 2WD Rs. 89.99 Lakh 2026EMI → | Electric MG HectorShine (MT) Rs. 59.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 89.99 Lakh | Rs. 59.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,14,721/mo | Rs. 76,477/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 195 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.8s Best | 11.89s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4699 mm | |
Width Vehicle width in millimeters | 1831 mm | 1835 mm | |
Height Vehicle height in millimeters | 1694 mm | 1760 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2670 mm | 2750 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 192 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed