Proton X70 Price in Nepal
The Proton X70 costs from Rs. 89.99 Lakh to Rs. 1.08 Cr ex-showroom in Nepal across 4 variants (last updated 21 Sep 2026).
PetrolPhotos 2
Free, no obligation enquiry
Rs. 89.99 Lakh
Monthly EMI
Rs. 1,14,721
/month · 5yr @ 10%
Rs. 35,99,600

Proton X70
Rs. 89.99 Lakh
Proton X70 Key Specifications
Engine
1477 cc
Power
177 PS (175 bhp) @ 5,500 rpm
Mileage
10 kmpl (ARAI)
Fuel Type
Petrol
Torque
255 Nm @ 1,500 - 4,000 rpm
0-100 km/h
9.8s
Transmission
7-Speed Dual-Clutch Transmission (DCT)
Drive Type
Front-Wheel Drive (FWD)
Seats
5 Seats
Our verdict
Fair
Score 6.0 out of 10
The Proton X70 Standard 2WD offers a well-equipped SUV package at Rs. 89.99 lakh with 5-star ASEAN NCAP safety, 190 mm ground clearance and modern features like connected car tech.
Read the full Proton X70 reviewProton X70 Price & Specifications in Nepal
The Proton X70 price in Nepal is Rs. 89.99 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1477cc petrol engine, 10 kmpl ARAI claimed mileage, 7-Speed Dual-Clutch Transmission (DCT).
Proton delivers the Proton X70 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,14,721 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Proton X70 against its 3 sibling trims using the variants table on this page.
| Engine | 1477cc petrol |
|---|---|
| Power | 177 PS (175 bhp) @ 5,500 rpm |
| Torque | 255 Nm @ 1,500 - 4,000 rpm |
| Gearbox | 7-Speed Dual-Clutch Transmission (DCT) · Front-Wheel Drive (FWD) |
| 0-100 km/h | 9.8 sec |
| Mileage | 10 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 4605 mm |
|---|---|
| Width | 1831 mm |
| Height | 1694 mm |
| Wheelbase | 2670 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 1415 kg |
| Seating | 5-seater suv |
| Fuel Tank | 60 L |
| Boot Space | 515 L |
Key features of the Proton X70 in Nepal: ABS (ABS with EBD and Brake Assist), 4 airbags, automatic headlamps, auto hold, blind-spot monitoring, climate control (Automatic air-conditioning with rear vents), connected-car tech (Proton Link with GKUI connected services), smartphone connectivity (Hi Proton voice command, Bluetooth, USB), cruise control (Cruise control with speed limiter), selectable drive modes (Eco / Normal / Sport), electronic parking brake (Electronic parking brake with auto hold), hill-descent control, hill-hold assist, ISOFIX child-seat mounts, keyless entry (Keyless entry with push-button start), sunroof, tyre-pressure monitoring, Bluetooth connectivity.
Pros
- 5-star ASEAN NCAP rating with comprehensive safety features including ABS, EBD and brake assist
- 190 mm ground clearance better than Mazda CX 30 (175 mm) and Honda City (165 mm) for Nepal roads
- 515-litre boot capacity and 2,670 mm wheelbase offer practical family SUV space with five seats
- 175 bhp output beats Mazda CX 30 (153 bhp) with strong 255 Nm torque from 1,500 rpm
- 12.3-inch floating touchscreen, connected car features, sunroof and LED headlights at Rs. 89.99 lakh
Cons
- 1,477 cc engine smaller than all peers, Mahindra XUV 700 has 1,997 cc with 200 bhp
- 10.0 kmpl ARAI mileage means high running costs with petrol prices around Rs. 165 per litre
- Proton brand reputation rated 4/10, weaker service network than established rivals in Nepal
- 175 bhp trails XUV 700 (200 bhp) and Volkswagen Amarok models (178 bhp) in outright power
Proton X70 Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Standard 2WD | Executive 2WD | Executive AWD | Premium 2WD |
|---|---|---|---|---|
| Price | Rs. 89.99 Lakh | Rs. 94.99 Lakh | Rs. 99.99 Lakh | Rs. 1.08 Cr |
| Key specs | ||||
| Engine | 1477 cc | 1477 cc | 1477 cc | 1477 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Mileage | 10 kmpl (ARAI) | 10 kmpl (ARAI) | 10 kmpl (ARAI) | 10 kmpl (ARAI) |
| Power | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm |
| Torque | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm |
| 0-100 km/h | 9.8s | 9.8s | 9.8s | 9.8s |
| Transmission | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| Performance & Engine | ||||
| Displacement | 1477 cc | 1477 cc | 1477 cc | 1477 cc |
| Fuel System | Petrol | Petrol | Petrol | Petrol |
| Max Power | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm | 177 PS (175 bhp) @ 5,500 rpm |
| Max Torque | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm | 255 Nm @ 1,500 - 4,000 rpm |
| 0-100 km/h | 9.8 seconds | 9.8 seconds | 9.8 seconds | 9.8 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 10 kmpl | 10 kmpl | 10 kmpl | 10 kmpl |
| Transmission & Drivetrain | ||||
| Gearbox | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) | 7-Speed Dual-Clutch Transmission (DCT) |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Dimensions & Weight | ||||
| Length | 4605 mm | 4605 mm | 4605 mm | – |
| Width | 1831 mm | 1831 mm | 1831 mm | 1831 mm |
| Height | 1694 mm | 1694 mm | 1694 mm | 1694 mm |
| Wheelbase | 2670 mm | 2670 mm | 2670 mm | 2670 mm |
| Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm |
| Kerb Weight | 1415 kg | 1415 kg | 1520 kg | – |
| Capacities | ||||
| Seating Capacity | 5 | 5 | 5 | 5 |
| Boot Space | 515 L | 515 L | 515 L | 515 L |
| Fuel Tank | 60 L | 60 L | 60 L | 60 L |
| Ownership Costs | ||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Proton X70 Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Standard 2WD | Executive 2WD | Executive AWD | Premium 2WD |
|---|---|---|---|---|
| Safety | ||||
| NCAP Rating | 5 | 5 | 5 | 5 |
| Airbags | 4 | 6 | 6 | 6 |
| ABS / Stability | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist |
| TPMS | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available |
| Hill Descent Control | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||
| Cruise Control | Cruise control with speed limiter | Cruise control with speed limiter | Cruise control with speed limiter | Adaptive Cruise Control with stop & go |
| Emergency Braking (AEB) | – | Available | Available | Autonomous Emergency Braking (AEB) |
| Forward Collision Warning | – | – | – | Forward Collision Warning |
| Lane Assist | – | Available | Available | Lane Keep Assist and Lane Departure Warning |
| Blind Spot Detection | Available | Available | Available | Blind Spot Information System (BLIS) |
| Rear Cross Traffic Alert | – | Available | Available | Rear Cross Traffic Alert |
| 360° Camera | – | 360-degree surround view camera | 360-degree surround view camera | 360-degree surround view camera |
| Reverse Camera | Rear parking camera | Rear parking camera | Rear parking camera | Rear parking camera |
| Parking Sensors | Front and rear parking sensors | Front and rear parking sensors | Front and rear parking sensors | Front and rear parking sensors |
| Auto Hold | Available | Available | Available | Available |
| Auto High Beam | – | – | – | Intelligent High Beam Control |
| Auto Headlamps | Available | Available | Available | Available |
| Comfort | ||||
| Climate Control | Automatic air-conditioning with rear vents | Dual-zone automatic climate control with rear vents | Dual-zone automatic climate control with rear vents | Dual-zone automatic climate control with N95 filter and rear vents |
| Sunroof | Available | Power sunroof | Power sunroof | Panoramic sunroof with power sunshade |
| Heated/Ventilated Seats | – | Available | Available | Ventilated front seats |
| Keyless Entry & Start | Keyless entry with push-button start | Keyless entry with push-button start | Keyless entry with push-button start | Keyless entry with push-button start |
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport / AWD | Eco / Normal / Sport |
| Ambient Lighting | – | Multi-colour ambient cabin lighting | Multi-colour ambient cabin lighting | Multi-colour ambient cabin lighting |
| Electronic Parking Brake | Electronic parking brake with auto hold | Electronic parking brake with auto hold | Electronic parking brake with auto hold | Electronic parking brake with auto hold |
| Technology | ||||
| Infotainment | 8-inch touchscreen with Proton GKUI | 8-inch touchscreen with Proton GKUI | 8-inch touchscreen with Proton GKUI | 8-inch touchscreen with Proton GKUI |
| Instrument Cluster | Analogue cluster with 7-inch colour MID | Analogue cluster with 7-inch colour MID | Analogue cluster with 7-inch colour MID | Analogue cluster with 7-inch colour MID |
| Connectivity | Hi Proton voice command, Bluetooth, USB | Hi Proton voice command, online navigation, OTA, Bluetooth, USB | Hi Proton voice command, online navigation, OTA, Bluetooth, USB | Hi Proton voice command, online navigation, OTA, Bluetooth, USB |
| Wireless Charging | – | Available | Available | – |
| Sound System | 6-speaker audio | 6-speaker audio | 6-speaker audio | KENWOOD premium 9-speaker sound system |
| Connected Car Tech | Proton Link with GKUI connected services | Proton Link with GKUI connected services | Proton Link with GKUI connected services | Proton Link with GKUI connected services |
| Other | ||||
| 7-speed DCT | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Fair
The Proton X70 Standard 2WD offers a well-equipped SUV package at Rs. 89.99 lakh with 5-star ASEAN NCAP safety, 190 mm ground clearance and modern features like connected car tech. The 1,477 cc turbo-petrol produces 175 bhp and 255 Nm through a 7-speed DCT, managing 0-100 kmph in 9.8 seconds. However, 10.0 kmpl fuel economy and Proton's limited service network in Nepal remain concerns against established rivals.
A feature-rich SUV for families wanting safety and practicality, but consider running costs and service availability.
- Families prioritising safety features
- Urban commuters needing boot space
Ratings by area
- Performance4/10
- Efficiency6/10
- Comfort8/10
- Safety7/10
- Value6/10
- Brand & service4/10
Pros
- 5-star ASEAN NCAP rating with comprehensive safety features including ABS, EBD and brake assist
- 190 mm ground clearance better than Mazda CX 30 (175 mm) and Honda City (165 mm) for Nepal roads
- 515-litre boot capacity and 2,670 mm wheelbase offer practical family SUV space with five seats
- 175 bhp output beats Mazda CX 30 (153 bhp) with strong 255 Nm torque from 1,500 rpm
- 12.3-inch floating touchscreen, connected car features, sunroof and LED headlights at Rs. 89.99 lakh
Cons
- 1,477 cc engine smaller than all peers, Mahindra XUV 700 has 1,997 cc with 200 bhp
- 10.0 kmpl ARAI mileage means high running costs with petrol prices around Rs. 165 per litre
- Proton brand reputation rated 4/10, weaker service network than established rivals in Nepal
- 175 bhp trails XUV 700 (200 bhp) and Volkswagen Amarok models (178 bhp) in outright power
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Proton X70 in Nepal?
What engine does the Proton X70 have?
What is the annual road tax for Proton X70 in Nepal?
What transmission does the Proton X70 have?
What is the ground clearance of the Proton X70?
What are the dimensions of the Proton X70?
What is the seating capacity of the Proton X70?
How much boot space does the Proton X70 offer?
What is the fuel tank capacity of the Proton X70?
What is the safety rating of the Proton X70?
What is the drive type of the Proton X70?
What is the EMI for Proton X70 in Nepal?
Where can I buy Proton X70 in Nepal?
How many variants of Proton X70 are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstProton offers a range of petrol vehicles in Nepal. The Proton X70 is one of their popular models, available in 4 variants.
Buyers cross-shopping the Proton X70 in Nepal also compare it with Kia Sonet, Honda Elevate and MG Hector.