PetrolSUV1 / 12Kia Sonet GTX Plus Diesel AT Price in Nepal
Rs. 63.90 Lakh
Free, no obligation enquiry
Kia Sonet Key Specifications
Engine
998 cc
Fuel Type
Petrol
Power
118 bhp @ 6,000 rpm
Torque
172 Nm @ 1,500 - 4,000 rpm
Top Speed
170 km/h
0-100 km/h
11.3s
Transmission
7-Speed DCT
Drive Type
FWD (Front-Wheel Drive)
Seats
5 Seats
Kia Sonet Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
998 cc
Cylinders
3
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
GDI (Gasoline Direct Injection)
Max Power
118 bhp @ 6,000 rpm
Max Torque
172 Nm @ 1,500 - 4,000 rpm
Top Speed
170 km/h
0-100 km/h
11.3 seconds
Fuel Type
Petrol
Mileage (ARAI)
18.4 kmpl
Mileage (Nepal est.)
14.7 kmpl
Transmission & Drivetrain
Gearbox
7-Speed DCT / 6-Speed iMT
Drive Type
FWD (Front-Wheel Drive)
Clutch Type
Dual Dry Clutch (for DCT)
Dimensions & Weight
Length
3995 mm
Width
1790 mm
Height
1642 mm
Wheelbase
2500 mm
Ground Clearance
205 mm
Kerb Weight
1081 kg
Turning Radius
5.1 m
Capacities
Seating Capacity
5
Boot Space
385 L
Fuel Tank
45 L
Safety & Security
Airbag Count Raw
6 Airbags (Standard)
Abs Ebd
Yes (Standard)
Esc
Yes
Hill Start
Yes
Isofix
Yes
Ncap Rating
3 Stars (Estimated)
Kia Sonet Price & Specifications in Nepal
The Kia Sonet GTX Plus Diesel AT is priced at Rs. 63.90 Lakh in Nepal (2026). It is powered by a 998cc petrol engine producing 118 bhp @ 6,000 rpm and 172 Nm @ 1,500 - 4,000 rpm of torque. The Kia Sonet comes with a 7-Speed DCT / 6-Speed iMT gearbox and FWD (Front-Wheel Drive) drivetrain. It is a 5-seater suv with a 45-litre fuel tank.
The Kia Sonet has a top speed of 170 km/h and accelerates from 0 to 100 km/h in 11.3 seconds. It measures 3995mm in length, 1790mm in width, and 1642mm in height with a wheelbase of 2500mm and a ground clearance of 205mm. The turning radius is 5.1 m. The kerb weight is 1081kg. Boot space is 385 litres.
Kia Sonet Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Kia HTE Petrol Rs. 41.90 Lakh | ![]() Kia HTK Petrol Rs. 47.90 Lakh | ![]() Kia HTK Plus Petrol Rs. 49.90 Lakh | ![]() Kia HTX Diesel Rs. 53.90 Lakh | ![]() Kia HTX AT Diesel Rs. 59.90 Lakh | ![]() Kia GTX Plus Diesel AT Rs. 63.90 Lakh Current |
|---|---|---|---|---|---|---|
💰Price & Value | ||||||
Price↓ better | Rs. 41.90 Lakh | Rs. 47.90 Lakh | Rs. 49.90 Lakh | Rs. 53.90 Lakh | Rs. 59.90 Lakh | Rs. 63.90 Lakh |
⚡Performance & Engine | ||||||
Displacement↑ better | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
Max Power↑ better | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm | 118 bhp @ 6,000 rpm |
Max Torque↑ better | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm | 172 Nm @ 1,500 - 4,000 rpm |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 | 3 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) |
Top Speed↑ better | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
0-100 km/h↓ better | 11.3s | 11.3s | 11.3s | 11.3s | 11.3s | 11.3s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | ||||||
Gearbox | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT | 7-Speed DCT / 6-Speed iMT |
Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
Clutch | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) | Dual Dry Clutch (for DCT) |
📐Dimensions & Weight | ||||||
L × W × H | 3995 × 1790 × 1642 mm | 3995 × 1790 × 1642 mm | 3995 × 1790 × 1642 mm | 3995 × 1790 × 1642 mm | 3995 × 1790 × 1642 mm | 3995 × 1790 × 1642 mm |
Wheelbase↑ better | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
Ground Clearance↑ better | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
Kerb Weight↓ better | 1081 kg | 1081 kg | 1081 kg | 1081 kg | 1081 kg | 1081 kg |
Turning Radius↓ better | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m |
🧳Capacities | ||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 385 L | 385 L | 385 L | 385 L | 385 L | 385 L |
Fuel Tank↑ better | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
🛡️Safety & Security | ||||||
🛞Chassis, Suspension & Brakes | ||||||
📱Interior & Tech | ||||||
📜Warranty & Service | ||||||
About Kia in Nepal
Kia offers a range of petrol vehicles in Nepal. The Kia Sonet is one of their popular models, available in 6 variants.
Kia Sonet FAQs
Similar SUV in Nepal
Data sourced from gadidrive




