Tata Nexon EV Prime XZ Plus Price in Nepal
Photos 11
Free, no obligation enquiry
Last known price
Rs. 40,99,000
Monthly EMI
Rs. 69,673
/month · 5yr @ 10%
Rs. 8,19,800

Tata Nexon EV Prime XZ Plus
Last known price: Rs. 40,99,000
Tata Nexon EV Key Specifications
Battery
30 kWh
Motor
95 kW
Range
243 km(WLTP est.)
Torque
215 Nm
Top Speed
150 km/h
0-100 km/h
9.2s
Drive Type
FWD
Seating
5 Seats
Airbags
6 Airbags
Boot Space
350 L
Ground Clearance
205 mm
Fast Charge
0-80% in 60 min (50kW)
Our verdict
Good
Score 7.0 out of 10
The Tata Nexon EV Prime XZ+ is a solid option in Nepal's electric vehicle market, priced at Rs. 4,099,000 with a 312 km range.
Read the full Tata Nexon EV reviewTata Nexon EV Prime XZ Plus Price & Specifications in Nepal
The Tata Nexon EV price in Nepal is Rs. 40,99,000 (ex-showroom) as of 2026. This car offers 30 kWh battery, 312 km claimed range, 95 kW motor, 150 km/h top speed. These figures are for the Prime XZ+ trim. Other trims: Creative 45, Empowered+ 45.
Tata delivers the Tata Nexon EV through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 69,673 per month over a 5-year term at 10% interest with 20% down (80% loan-to-value). Compare the Tata Nexon EV Prime XZ Plus with its 2 sibling trims using the variant matrix on this page.
| Battery | 30 kWh LFP |
|---|---|
| Range | 243 km (WLTP, est.) |
| Motor | 95 kW PMSM |
| Torque | 215 Nm |
| Drivetrain | FWD |
| Top Speed | 150 km/h |
| 0-100 km/h | 9.2 sec |
| Seating | 5-seater car |
| DC Fast Charging | 0-80% in 60 min (50kW) |
|---|---|
| AC Charging | 0-100% in 8.5 hours (3.3kW) |
| DC Port | CCS2 |
| AC Port | Type 2 |
| V2L | Yes |
| Length | 3994 mm |
|---|---|
| Width | 1811 mm |
| Height | 1616 mm |
| Wheelbase | 2498 mm |
| Ground Clearance | 205 mm |
| Kerb Weight | 1400 kg |
| Boot Space | 350 L |
| Vehicle Warranty | 3 years or 125,000 km, whichever comes first |
|---|---|
| Battery Warranty | 8 years or 160,000 km, whichever comes first |
| Annual Road Tax | Rs. 15,000 |
| Third-Party Insurance | Rs. 8,250/year |
Key features of the Tata Nexon EV in Nepal: Hill Descent Control, Bluetooth, Push-button Start, Auto Headlamps, Rain-sensing Wipers, Projector Headlamps, R16 Alloy Wheels, Airbags: 6, Abs: ABS + EBD + ESP + TCS, Isofix, Climate: Automatic, Keyless, Connectivity: Wireless Apple CarPlay + Android Auto, Sound System: Harman 8-speaker, Hill Hold, Tpms, Infotainment: 7-inch Touchscreen, Instrument Cluster: Digital, Parking Sensors: Rear, Sunroof: Electric sunroof, Wireless Charging, Cruise Control: Standard, Hill Descent, Rear Camera, Ncap Rating: 5 Star (Bharat NCAP).
Available in 4 colours in Nepal: Empowered Oxide, Grey, Red, White.
Pros
- Competitively priced for its segment
- 6 airbags for comprehensive safety
- Vehicle-to-Load (V2L) capability
- Strong brand reputation (Tata)
Cons
- Below-average range for segment (312 km)
Tata Nexon EV Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Prime XZ+ | Creative 45 | Empowered+ 45 |
|---|---|---|---|
| Price | Rs. 40,99,000 | Rs. 44,99,000 | Rs. 50,99,000 |
| Key specs | |||
| Range | 243 km (WLTP est.) | 381 km (WLTP est.) | 381 km (WLTP est.) |
| Battery | 30 kWh | 45 kWh | 45 kWh |
| Motor | 95 kW | 106 kW | 98 kW |
| Torque | 215 Nm | 215 Nm | 215 Nm |
| Top Speed | 150 km/h | 150 km/h | 150 km/h |
| 0-100 km/h | 9.2s | 8.9s | 8.9s |
| Drive Type | FWD | FWD | FWD |
| Seating | 5 Seats | 5 Seats | 5 Seats |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Boot Space | 350 L | 350 L | 350 L |
| Ground Clearance | 205 mm | 190 mm | 190 mm |
| Fast Charge | 0-80% in 60 min (50kW) | 10-80% in 40 min | 10-80% in 40 min |
| Colours | Empowered Oxide, Grey, Red, White | Pristine White, Daytona Grey, Ocean Blue, Pure Grey | Empowered Oxide, Pristine White, Daytona Grey, Ocean Blue, Pure Grey |
| Performance & Motor | |||
| Torque | 215 Nm | 215 Nm | 215 Nm |
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Battery & Charging | |||
| Battery Type | LFP | Li-ion | Li-ion |
| Normal Charging | 0-100% in 8.5 hours (3.3kW) | 0-100% in 6.5 hours (7.2kW) | 0-100% in 6.5 hours (7.2kW) |
| Fast Charging | 0-80% in 60 min (50kW) | 10-80% in 40 min | 10-80% in 40 min |
| DC Port | CCS2 | CCS2 | CCS2 |
| AC Port | Type 2 | Type 2 | Type 2 |
| Max DC Power | 50 kW | 50 kW | 50 kW |
| Max AC Power | 7 kW | 7 kW | 7 kW |
| V2L | Yes | Yes | Yes |
| Range | |||
| Range (WLTP, est.) | 243 km | 381 km | 381 km |
| Company Claimed Range | 312 km (ARAI) | 489 km (MIDC) | 489 km (MIDC) |
| Dimensions & Weight | |||
| Wheelbase | 2498 mm | 2498 mm | 2498 mm |
| Ground Clearance | 205 mm | 190 mm | 190 mm |
| Kerb Weight | 1400 kg | – | 1480 kg |
| Boot Space | 350 L | 350 L | 350 L |
| Turning Radius | 5.3 m | 5.3 m | 5.3 m |
| Warranty | |||
| Vehicle | 3 years or 125,000 km, whichever comes first | 3 years or 125,000 km, whichever comes first | 3 years or 125,000 km, whichever comes first |
| Battery | 8 years or 160,000 km, whichever comes first | Lifetime (15 years, 1st owner) | Lifetime (15 years, 1st owner) |
| Ownership Costs | |||
| Annual Road Tax | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 |
| Third-Party Insurance | Rs. 8,250/yr | Rs. 8,250/yr | Rs. 8,250/yr |
| Total Tax + Insurance | Rs. 23,250/yr | Rs. 23,250/yr | Rs. 23,250/yr |
| Wheels, Brakes & Suspension | |||
| Tyre Size | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Drum | Disc | Disc |
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Twist Beam | Twist Beam | Twist Beam |
Tata Nexon EV Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Prime XZ+ | Creative 45 | Empowered+ 45 |
|---|---|---|---|
| Safety | |||
| Airbags | 2 | 6 | 6 |
| ABS / Stability | ABS + EBD + ESP + TCS | ESP + TCS | ESP + TCS |
| TPMS | Available | Available | Available |
| ISOFIX | Available | – | Available |
| Hill Hold | Available | Available | Available |
| Hill Descent Control | Available | – | – |
| Driver Assistance (ADAS) | |||
| Cruise Control | Available | – | Available |
| Blind Spot Detection | – | – | Available |
| 360° Camera | – | – | Available |
| Reverse Camera | Available | – | – |
| Parking Sensors | Rear | Rear | Front and Rear |
| Auto Hold | – | Available | Available |
| Auto Headlamps | – | – | Available |
| Comfort | |||
| Climate Control | Automatic | Automatic | Automatic |
| Sunroof | Electric sunroof | – | Panoramic sunroof |
| Heated/Ventilated Seats | – | – | Ventilated |
| Keyless Entry & Start | Available | Available | Available |
| Drive Modes | – | Eco, Sport | Eco, Sport |
| Ambient Lighting | – | – | Available |
| Electronic Parking Brake | – | Available | Available |
| Technology | |||
| Infotainment | 7-inch Touchscreen | 7-inch Touchscreen | 12.3-inch Touchscreen |
| Instrument Cluster | Digital | 7-inch Digital | 10.25-inch Digital |
| Connectivity | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging | Available | – | Available |
| Sound System | Harman 8-speaker | 4 Speakers | JBL 9-speaker |
| Connected Car Tech | – | – | Available |
| Regenerative Braking | – | Available | Available |
| Vehicle-to-Load (V2L) | – | – | Available |
| One-Pedal Driving | – | – | Available |
| Safety (other) | |||
| Hill Descent Control | Available | – | – |
| Hydraulic Brake Assist (HBA) | – | Available | Available |
| Electronic Parking Brake with Auto Hold | – | Available | Available |
| Driver Assistance | |||
| Panic Brake Alert (PBA) | – | Available | Available |
| Camera & Sensor Based Reverse Park Assist | – | Available | Available |
| Air Purifier with AQI Sensor & Display | – | – | Available |
| Lighting | |||
| Auto Headlamps | Available | – | Available |
| Projector Headlamps | Available | – | – |
| Smart Digital DRLs | – | Available | Available |
| LED Headlamps | – | Available | – |
| LED Projector Headlamps | – | – | Available |
| Centre Position Lamp | – | – | Available |
| Exterior | |||
| Rain-sensing Wipers | Available | – | Available |
| R16 Alloy Wheels | Available | Available | – |
| Dynamic Wheel Torque by Brake (DWT-B) | – | Available | Available |
| All-wheel Disc Brakes | – | Available | Available |
| Roof Rails | – | Available | Available |
| Electric Tailgate Release | – | Available | Available |
| Interior & Comfort | |||
| Push-button Start | Available | – | – |
| Push Button Start (PEPS) | – | Available | Available |
| Driver Side Height Adjustable Seat | – | Available | Available |
| Air Purifier | – | Available | – |
| Leatherette Seats | – | – | Available |
| Rear Seat 60:40 Split | – | – | Available |
| Technology (other) | |||
| Bluetooth | Available | – | – |
| Multiple Voice Assistants (Hey Tata, Siri, Google Assistant) | – | Available | Available |
| Wireless Smartphone Charger | – | – | Available |
| Navigation in Cockpit - Driver View Maps | – | – | Available |
| AudioworX - JBL Audio Modes | – | – | Available |
| Alexa Voice Assistant | – | – | Available |
| Charging & Efficiency | |||
| Multi-mode Regenerative Braking (4 levels) | – | Available | Available |
| Multi Drive Modes - Eco, City & Sport | – | Available | Available |
| Portable Charging Cable | – | Available | Available |
| DC fast charging 10-80% in about 40 min (60 kW) | – | Available | Available |
| Front & Rear Fast Charge Type-C 45W | – | – | Available |
| V2L Technology | – | – | Available |
| Other | |||
| Roll Over Mitigation (ROM) | – | Available | Available |
| Hydraulic Fading Compensation (HFC) | – | Available | Available |
| Electronic Brake Pre-fill (EBP) | – | Available | Available |
| Brake Disc Wiping (BDW) | – | Available | Available |
| After Impact Braking (AIB) | – | Available | Available |
| 5-star Bharat NCAP Safety Rating | – | Available | Available |
Tata Nexon EV Range Calculator & 3D View
Estimate real-world range for your driving and spin the car in 3D. Colours are listed in the specifications table above.
Claimed: 312
Terrain
Impact
Estimates vary by driving style, speed, load, and battery health. Claimed: 312 km.
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Tata Nexon EV Prime XZ+ is a solid option in Nepal's electric vehicle market, priced at Rs. 4,099,000 with a 312 km range. Backed by Tata's reputation as an established manufacturer, it scores 3.5/5 in our analysis, with standout strengths in competitively priced for its segment.
Ratings by area
- Range5/10
- Performance4/10
- Charging7/10
- Safety8/10
- Value7/10
- Features4/10
- Brand9/10
Pros
- Competitively priced for its segment
- 6 airbags for comprehensive safety
- Vehicle-to-Load (V2L) capability
- Strong brand reputation (Tata)
Cons
- Below-average range for segment (312 km)
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of the Tata Nexon EV Prime XZ Plus in Nepal?
How does the Tata Nexon EV Prime XZ Plus differ from other Tata Nexon EV variants?
What is the price of Tata Nexon EV in Nepal?
What is the Tata Nexon EV price in Nepal after Budget 2026?
What is the safety rating of the Tata Nexon EV?
How many airbags are offered in the Tata Nexon EV?
What is the ground clearance of the Tata Nexon EV?
What are the dimensions of the Tata Nexon EV?
What is the seating capacity of the Tata Nexon EV?
How much boot space does the Tata Nexon EV offer?
What is the drive type of the Tata Nexon EV?
What is the annual road tax for Tata Nexon EV in Nepal?
What is the third-party insurance cost for Tata Nexon EV in Nepal?
What is the driving range of the Tata Nexon EV?
What is the battery capacity of the Tata Nexon EV?
How long does it take to charge the Tata Nexon EV?
How fast is the Tata Nexon EV from 0 to 100 km/h?
What colors does the Tata Nexon EV come in?
What is the warranty on the Tata Nexon EV?
What is the EMI for Tata Nexon EV in Nepal?
Where can I buy Tata Nexon EV in Nepal?
Is a second-hand Tata Nexon EV available in Nepal?
How many variants of Tata Nexon EV are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstTata currently offers 5 electric models in Nepal, with prices ranging from Rs. 29 Lakhs to Rs. 57 Lakhs, including the Aeris EV, Curvv EV, New Tiago EV and 2 more.View all Tata models →Visit Official Tata Website →Tata Nepal Dealer →
Buyers cross-shopping the Tata Nexon EV in Nepal also compare it with Tata Nexon EV, Tata Punch EV and Tata Punch EV.
