Bajaj Chetak C2501 vs VIDA VX2 GO Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Bajaj Chetak | VIDA VX2 |
|---|---|---|
| Price | Rs. 2,81,900 | Rs. 2,99,900 |
| Range (Claimed) | 113 km | 75 km |
| Battery Capacity | 2.5 kWh | 2.2 kWh |
| Motor Power | N/A | 3.9 kW |
| Top Speed | 60 km/h | 70 km/h |
| Fast Charging | Not available | N/A |
| Seating | 2 seats | N/A |
| Boot Space | 25 L | N/A |
Bajaj Chetak vs VIDA VX2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Bajaj ChetakC2501 Rs. 2,81,900 2026EMI → | Electric VIDA VX2GO Rs. 2,99,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,81,900 | Rs. 2,99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,594/mo | Rs. 3,823/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 3.9 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.5 kWh Best | 2.2 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 70 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 113 km Best | 75 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | Real-world | |
Fast Charging 20–80% charge time using DC fast charger | Not available | N/A | |
Normal Charging Full charge time using standard AC charger | 0-80% in 2 hours 25 min | N/A | |
📏Dimensions5 specs | |||
Wheelbase ↑ higherDistance between front and rear axle centers | 1225 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 155 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Features Comparison
| Feature | Bajaj Chetak | VIDA VX2 |
|---|---|---|
Safety2 features | ||
ADAS2 features | ||
Comfort2 features | ||


