BAW Brumby vs MG Comet Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BAW Brumby | MG Comet |
|---|---|---|
| Price | Rs. 22,99,000 | Rs. 17,99,000 |
| Range (Claimed) | 205 km | 230 km |
| Battery Capacity | 17.28 kWh | 17.3 kWh |
| Motor Power | 30 kW | 31.26 kW |
| Top Speed | 100 km/h | 100 km/h |
| Fast Charging | Not Available | Not supported (AC only, 3.3 kW max) |
| Seating | 4 seats | 4 seats |
| Boot Space | 150 L | 350 L |
| Airbags | 2 | 2 |
BAW Brumby vs MG Comet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric BAW Brumby Rs. 22,99,000 2025EMI → | Electric MG CometPace Rs. 17,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 22,99,000 | Rs. 17,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 29,308/mo | Rs. 22,934/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 30 kW | 31.26 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 17.28 kWh | 17.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 95 Nm | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km | 230 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | Not supported (AC only, 3.3 kW max) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 7 hours (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3532 mm | 2974 mm | |
Width Vehicle width in millimeters | 1498 mm | 1505 mm | |
Height Vehicle height in millimeters | 1605 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2275 mm Best | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | Cyan, Grey, White | White, Black, Silver, Red, Blue, Green, Dual Tone Options | |



