BAW E7 Pro vs MG Comet Pace Comparison in Nepal 2026
The BAW E7 Pro starts at Rs 23.99 lakh and the MG Comet at Rs 18.75 lakh in Nepal, so the MG Comet costs Rs 5.24 lakh less (28%). On a single charge the BAW E7 Pro is rated for about 213 km (WLTP est., 260 km claimed on the CLTC cycle) and the MG Comet for about 179 km (WLTP est., 230 km claimed on the ARAI cycle). Battery sizes are 22.29 kWh and 17.3 kWh. Figures on this page are for the BAW E7 Pro and the MG Comet Pace.
Boot space is 150 litres in the BAW E7 Pro and 350 litres in the MG Comet. Warranty cover: BAW E7 Pro, Vehicle: 3 years / 60,000 km, Battery: 10 years / 120,000 km, Motor: 8 years / 100,000 km; MG Comet, 1 year, Battery: 8 years / 120,000 km. Pick the BAW E7 Pro if you want more range per charge. Pick the MG Comet if you want to spend less or you need more boot space.
BAW E7 Pro vs MG Comet
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BAW E7 Pro Rs. 23,99,000 | Electric MG CometPace Rs. 18,75,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 23,99,000 | Rs. 18,75,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 30,583/mo | Rs. 23,903/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 30 kW | 31.3 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 22.29 kWh Best | 17.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 80 Nm | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 100 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 213 km (est.) Best | 179 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 260 km | 230 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 35 minutes (DC, 30%-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 6-8 hours (AC home charger) | 0-100% in 7 hours (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3475 mm | 2974 mm | |
Width Vehicle width in millimeters | 1585 mm | 1505 mm | |
Height Vehicle height in millimeters | 1575 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2240 mm Best | 2010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 165 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | Pearl White, Coconut White, Blue, Cyan, Grey | White, Black, Silver, Red, Blue, Green, Dual Tone Options | |
Features Comparison
| Feature | BAW E7 Pro | MG Comet |
|---|---|---|
Safety4 features | ||
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | no | |
| Hill Hold Hill Hold / Hill Start Assist | yes | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | no | |
| Emergency Braking (AEB) Autonomous Emergency Braking | no | |
| Lane Assist Lane Departure Warning / Keeping Assist | no | |
| Blind Spot Detection Blind Spot Monitoring | no | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | no | |
| 360° Camera 360-degree surround-view camera | no | |
| Parking Sensors Ultrasonic parking sensors | , | Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | no | |
| Driver Attention Monitor Warns when driver inattention is detected | no | |
Comfort6 features | ||
| Climate Control AC / climate control system | manual | Manual |
| Sunroof Sunroof / Panoramic roof | no | No |
| Heated/Ventilated Seats Seat heating and/or ventilation | no | No |
| Keyless Entry & Start Keyless entry with push-button start | no | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | no | |
Technology7 features | ||
| Infotainment Central touchscreen display | no | , |
| Wireless Charging Wireless phone charging pad | no | |
| Sound System Audio system | no | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | no | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | no | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see BAW E7 Pro price in Nepal and MG Comet price in Nepal. Browse by budget: Electric cars under Rs 30 lakh in Nepal.