BMW 5 Series vs Skoda Superb Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | BMW 5 Series | Skoda Superb |
|---|---|---|
| Price | Rs. 2.40 Cr | Rs. 1.70 Cr |
| Engine | 1998 cc | 1984 cc |
| Mileage | 15.7 kmpl | 15 kmpl |
| Transmission | 8-Speed Steptronic / Single-Speed | 7-Speed DSG |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 250 km/h |
| 0–100 km/h | 5.9s | 5.6s |
| Seating | 5 seats | 5 seats |
| Boot Space | 520 L | 645 L |
BMW 5 Series vs Skoda Superb
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
BMW 5 Series
2
16 specs
Skoda Superb
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.40 Cr
Rs. 1.70 Cr
0-100 km/h
↓ lower
5.9s
5.6s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
250 km/h
Acceleration
↓ lower
5.9s
5.6s
Seating Capacity
5 seats
5 seats
Dimensions
Length
5060 mm
4912 mm
Width
1900 mm
1849 mm
Height
1515 mm
1481 mm
Wheelbase
↑ higher
3105 mm
2841 mm
Ground Clearance
↑ higher
N/A
138 mm
Features
BMW 5 Series
No features listed
Skoda Superb
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
BMW 5 Series
Best Overall
1
of 11 wins
Skoda Superb
Best Overall
Comparing:
BMW 5 Series (530i Sport) vs Skoda Superb (Sportline TSI AT)


| Specifications | Electric BMW 5 Series530i Sport Rs. 2.40 Cr 2026EMI → | Electric Skoda SuperbSportline TSI AT Rs. 1.70 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.40 Cr | Rs. 1.70 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,05,906/mo | Rs. 2,16,592/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 250 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.9s | 5.6s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5060 mm | 4912 mm | |
Width Vehicle width in millimeters | 1900 mm | 1849 mm | |
Height Vehicle height in millimeters | 1515 mm | 1481 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3105 mm Best | 2841 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 138 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed