BMW iX2 vs Zeekr X AWD Comparison in Nepal 2026
The BMW iX2 starts at Rs 1.8 crore and the Zeekr X at Rs 1.54 crore in Nepal, so the Zeekr X costs Rs 25.96 lakh less (17%). On a single charge the BMW iX2 is rated for 475 km (WLTP) and the Zeekr X for 420 km (WLTP). Battery sizes are 66.5 kWh and 66 kWh. Figures on this page are for the BMW iX2 and the Zeekr X AWD.
For fast charging, the BMW iX2 takes up to 130 kW DC and the Zeekr X up to 140 kW. Boot space is 525 litres in the BMW iX2 and 362 litres in the Zeekr X. Warranty cover: BMW iX2, 3 years / Unlimited km, Battery: 8 years / 160,000 km; Zeekr X, 5 years / 100,000 km, Battery: 8 years / 200,000 km. Pick the BMW iX2 if you want more range per charge or you need more boot space. Pick the Zeekr X if you want to spend less or you often use rough or broken roads.
BMW iX2 vs Zeekr X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BMW iX2 Rs. 1,79,96,000 | Electric Zeekr XAWD Rs. 1,54,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,79,96,000 | Rs. 1,54,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,29,417/mo | Rs. 1,96,323/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 315 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.5 kWh Best | 66 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 343 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.6s | 3.8s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 475 km Best | 420 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 475 km | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 29 min | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6.5 hours | 0-100% in 4 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4554 mm | 4432 mm | |
Width Vehicle width in millimeters | 1845 mm | 1836 mm | |
Height Vehicle height in millimeters | 1560 mm | 1566 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | 2750 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 191 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | white | N/A | |
Features Comparison
| Feature | BMW iX2 | Zeekr X |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic glass sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Sport | , |
Technology7 features | ||
| Infotainment Central touchscreen display | 10.7-inch Touchscreen | 14.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 8.0-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 7 Speakers |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||
Prices and more comparisons
For every trim and the latest price, see BMW iX2 price in Nepal and Zeekr X price in Nepal. Browse by budget: All electric car prices in Nepal.